Crimson Gallant
From WoWWiki
| Crimson Gallant
| |
|---|---|
| Gender | Male
|
| Race | Human (Humanoid) |
| Level | 59 - 60 Elite
|
| Health | 6,900 - 7,800
|
| Mana | 4,738 - 4,868
|
| Wealth | 17 |
| Reaction | |
| Location | |
Crimson Gallant can be found in Stratholme.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Physical | |
| 1 | Holy | |
| 18 | Holy |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 50 | Drop | Cloth | 33.3 | |
| 45 | Drop, Vendor | Food or Drink | 6.1 | |
| 45 | Drop, Vendor | Food or Drink | 2.8 | |
| 60 | Drop | Other | 2.7 | |
| 53 | Drop | Waist (Plate) | 1.5 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.5 | |
| 49 | Crafted, Drop, Quest, Vendor | Potions | 0.6 | |
| 48 | Drop | Dagger | 0.4 | |
| 52 | Drop | Two-Handed Mace | 0.4 | |
| 51 | Drop | One-Handed Axe | 0.4 | |
| 52 | Drop | Guns | 0.4 | |
| 55 | Drop | Junk | 0.4 | |
| 45 | Drop | Bows | 0.3 | |
| 54 | Drop | Two-Handed Axe | 0.3 | |
| 49 | Drop | One-handed Mace | 0.3 |
0.08% Chance of a rare drop.
0.42% Chance of an Uncommon drop.
0.04% Chance of a common drop.
0.17% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 9.7 | |
| 50 | Pick Pocket | Junk | 8.2 | |
| 45 | Pick Pocket | Food or Drink | 3.2 | |
| 45 | Pick Pocket | Food or Drink | 3.0 | |
| 35 | Pick Pocket | Potions | 2.9 | |
| 45 | Pick Pocket | Food or Drink | 2.3 | |
| 50 | Pick Pocket | Gem | 0.6 |
