Crypt Lord (Warcraft III)
From WoWWiki
| |
|---|---|
| |
| Crypt Lord | |
| Race | Crypt lord |
| Faction | Undead |
| Statistics | |
| Hit points | Varies |
| Hit point regeneration | Always |
| Mana | Varies |
| Mana Regeneration rate | .01 |
| Unit Type | Hero |
| Level | Varies |
| Gold | 425 |
| Lumber | 100 |
| Food | 5 |
| Build time | 55 |
| Transport slots | 1 |
| Hotkey | C |
| Combat | |
| Normal attack: | Varies |
| Range | Melee |
| Cooldown | 1.9 |
| Weapon type | Normal |
| Armor Type | Hero |
| Armor | Varies |
| Day Sight | 180 |
| Night Sight | 80 |
| Movement Speed | Average (270) |
| Sound | |
| Hero Parameters | |
| Strength | 26 (+3.2/level) |
| Agility | 14 (+1.2/level) |
| Intelligence | 14 (+1.6/level) |
External links


