- 0 Talk
-
Dark Caster
| Dark Caster
| |
|---|---|
| Race | Skeleton (Undead) |
| Level | 56 - 57 |
| Health | 2,500 - 2,600 |
| Mana | 5,206 - 5,340 |
| Wealth | 4 |
| Reaction | Alliance Horde |
| Location | Eastern Plaguelands |
Dark Caster can be found in Eastern Plaguelands
Contents |
Abilities
Edit
| Level | School | |
|---|---|---|
| 20 | Shadow |
Drops
Edit
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 33.6 | |
| 50 | Drop | Cloth | 33.6 | |
| 1 | Drop | Quest | 23.0 | |
| 1 | Drop | Quest | 11.1 | |
| 45 | Drop | Elemental | 5.9 | |
| 45 | Drop, Vendor | Food | 5.2 | |
| 45 | Drop, Vendor | Drink | 2.9 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.7 | |
| 60 | Drop | Tailoring | 0.4 | |
| 48 | Drop | Dagger | 0.3 | |
| 61 | Drop | Tailoring | 0.2 | |
| 52 | Drop | Two-Handed Mace | 0.2 | |
| 49 | Drop | Wrist (Cloth) | 0.2 | |
| 53 | Drop | Two-Handed Sword | 0.2 | |
| 52 | Drop | Guns | 0.2 |
0.08% Chance of a rare drop.
0.96% Chance of an Uncommon drop.
0.21% Chance of a common drop.
0.84% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
Edit
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 45 | Pick Pocket | Food | 10.2 | |
| 20 | Pick Pocket | Off-hand | 7.4 | |
| 50 | Pick Pocket | Junk | 2.8 | |
| 35 | Pick Pocket | Potions | 1.9 |