Dark Strand Fanatic
From WoWWiki
| Dark Strand Fanatic
| |
|---|---|
| Gender | Female
|
| Race | Human (Humanoid) |
| Level | 16 - 17
|
| Health | 350 - 370
|
| Wealth | 27 |
| Reaction | |
| Location | |
Dark Strand Fanatic can be found in Darkshore.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Shadow |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 20.6 | |
| 15 | Drop | Cloth | 19.7 | |
| 5 | Drop, Vendor | Cloth | 19.5 | |
| 5 | Drop, Quest, Vendor | Food or Drink | 4.6 | |
| 5 | Drop, Quest, Vendor | Food or Drink | 2.5 | |
| 3 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 5 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 13 | Drop | Dagger | 0.3 | |
| 5 | Drop, Quest, Vendor | Scrolls | 0.3 | |
| 12 | Drop | One-handed Mace | 0.3 | |
| 13 | Drop | Staff | 0.3 | |
| 12 | Drop | Two-Handed Axe | 0.3 | |
| 14 | Drop | Two-Handed Mace | 0.3 | |
| 14 | Drop | One-Handed Axe | 0.3 | |
| 5 | Drop, Quest, Vendor | Scrolls | 0.3 |
0.38% Chance of an Uncommon drop.
0.05% Chance of a common drop.
0.11% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 7.3 | |
| 5 | Pick Pocket | Food or Drink | 3.4 | |
| 3 | Pick Pocket | Potions | 3.4 | |
| 5 | Pick Pocket | Food or Drink | 3.4 | |
| 5 | Pick Pocket | Food or Drink | 2.1 | |
| 15 | Pick Pocket | Gem | 0.5 |
