Dark Touched Warrior
From WoWWiki
| Dark Touched Warrior
| |
|---|---|
| Title | <Stable Master>
|
| Race | Undead (Undead) |
| Level | 61 Elite
|
| Health | 26,000
|
| Wealth | 1 |
| Reaction | Alliance Horde
|
| Location | |
Dark Touched Warriors can be found in Naxxramas.
Contents |
Abilities
- Aggro Wipe - These undeads appear to wipe aggro every few seconds, much like Battleguard Sartura.
- Immune to polymorph.
Strategies
- Have a Warrior use Taunt and Mocking Blow to keep the mob in place and burn them down. They are immune to roots and snares, but can be stunned. Stun lock them for a quick kill.
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 60 | Junk | 100% | |
| | 60 | Junk | 75% | |
| | 60 | Junk | 75% | |
| | 50 | Trade Good | 75% | |
| | 60 | Junk | 75% | |
| | 34 | Trade Good | 50% | |
| | 62(57) | Cloth | Waist | 50% |
| | 50 | 50% | ||
| | 85(60) | Plate | Waist | 25% |
| | 1 | Junk | 25% | |
| | 64(59) | Axe | One-Hand | 25% |
| | 83(60) | Dagger | One-Hand | 1% |
| | 85(60) | Plate | Shoulder | 1% |
| | 85(60) | Legs | 1% | |
| | 85(60) | Shoulder | 1% | |
| | 85(60) | Waist | 1% | |
| | 83(60) | Shield | Off Hand | 1% |
| | 83(60) | Finger | 1% | |
| | 83(60) | Leather | Chest | 1% |
| | 83(60) | Mace | One-Hand | 1% |
| | 85(60) | Cloth | Chest | 1% |
| | 0 | Junk | 1% | |
| | 85(60) | Plate | Legs | 1% |
300.00% Chance of an epic drop.
125.00% Chance of a rare drop.
75.00% Chance of an Uncommon drop.
75.00% Chance of a common drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
