Darkeye Bonecaster
Talk0
98,523pages on
this wiki
this wiki
| Darkeye Bonecaster
| |
|---|---|
| Race | Skeleton (Undead) |
| Level | 7 - 8 |
| Health | 126 - 143 |
| Mana | 289 - 319 |
| Wealth | 6 |
| Reaction | Alliance Horde |
| Location | Tirisfal Glades [42.3, 33.4] |
| See | |
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 5 | Trade Good | 29.01% | |
| | 1 | Quest | 18.45% | |
| | 5(1) | Consumable | 7.48% | |
| | 5(1) | Consumable | 3.77% | |
| | 4(4) | Quest | 2.39% |
0.08% Chance of an Uncommon drop.
0.11% Chance of a common drop.
0.13% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 14.47% |
| | 5 | 9.09% |
| | 5 | 3.03% |
| | 7 | 1.01% |