Deadwind Warlock
From WoWWiki
| Deadwind Warlock
| |
|---|---|
| Race | Ogre mage (Humanoid) |
| Level | 57-58
|
| Health | 2,600 - 2,700
|
| Mana | 5,340 - 5,461
|
| Wealth | 4 |
| Reaction | |
| Location | |
Deadwind Warlock can be found in Deadwind Pass [52.8, 61.9].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 35.47% | |
| | 55(45) | Consumable | 5.14% | |
| | 59 | Enchanting | 3.33% |
0.13% Chance of a rare drop.
0.83% Chance of an Uncommon drop.
0.13% Chance of a common drop.
0.68% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 10.07% |
| | 50 | 5.15% |
| | 55 | 3.93% |
| | 55 | 1.47% |
| | 45 | 0.98% |
