Deadwood Avenger
From WoWWiki
| Deadwood Avenger
| |
|---|---|
| Race | Furbolg (Humanoid) |
| Level | 54-55
|
| Health | 3,200 - 3,400
|
| Wealth | 4 |
| Reaction | Alliance Horde
|
| Location | |
Deadwood Avenger can be found in Felwood [57.5, 15].
Contents |
Abilities
- Enrage (when a nearby mob is killed)
- Curse of the Deadwood (debuffs healing abilities)
Quests
| Objective of | ||
|---|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 31.86% | |
| | 50 | Trade Good | 24.34% | |
| | 1 | Quest | 7.01% | |
| | 55(45) | Consumable | 4.68% | |
| | 45(45) | Junk | 2.41% |
0.01% Chance of a rare drop.
0.10% Chance of an Uncommon drop.
0.01% Chance of a common drop.
0.04% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 10.01% |
| | 50 | 8.38% |
| | 55 | 7.22% |
| | 45 | 2.42% |
| | 50 | 0.21% |
