Deadwood Gardener
From WoWWiki
| Deadwood Gardener
| |
|---|---|
| Race | Furbolg (Humanoid) |
| Level | 47-49
|
| Health | 2,000 - 2,100
|
| Mana | 1,695 - 1,750
|
| Wealth | 3 |
| Reaction | Alliance Horde
|
| Location | |
This section has been generated automatically by Laurlybot!
|
Deadwood Gardener can be found in Felwood [45.9, 86.4].
Contents |
Quests
| Objective of | ||
|---|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 40 | Trade Good | 34.97% | |
| | 1 | Quest | 15.93% | |
| | 1 | Quest | 5.61% | |
| | 45(35) | Consumable | 4.54% |
0.01% Chance of a rare drop.
0.20% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.06% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 10.06% |
| | 40 | 9.70% |
| | 45 | 6.48% |
| | 45 | 2.72% |
| | 50 | 0.33% |
| | 45 | 0.26% |
