Deadwood Pathfinder
From WoWWiki
| Deadwood Pathfinder
| |
|---|---|
| Race | Furbolg (Humanoid) |
| Level | 49-50
|
| Health | 2,600 - 2,700
|
| Wealth | 3 |
| Reaction | Alliance Horde
|
| Location | |
This section has been generated automatically by Laurlybot!
|
Deadwood Pathfinder can be found in Felwood [45.8, 88.1].
Contents |
Quests
| Objective of | ||
|---|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 40 | Trade Good | 34.85% | |
| | 1 | Quest | 14.96% | |
| | 1 | Quest | 5.55% | |
| | 45(35) | Consumable | 4.63% |
0.03% Chance of a rare drop.
0.27% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.08% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 40 | 8.79% |
| | 1 | 8.40% |
| | 45 | 7.48% |
| | 45 | 2.36% |
| | 45 | 0.26% |
