Death knight glyphs
From WoWWiki
This article or section contains information that is out-of-date.
|
| | This article or section is a miscellaneous stub. You can help expand it by editing it.
|
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
Major glyphs
| Glyph Item | Level | Function |
|---|---|---|
| [Glyph of Anti-Magic Shell] | 55 | Increases the duration of your Anti-Magic Shell by 2 sec. |
| [Glyph of Heart Strike] | 55 | Your Heart Strike also reduces the movement speed of your target by 50% for 10 sec. |
| [Glyph of Dancing Rune Weapon] | 55 | Increases the duration of Dancing Rune Weapon by 5 seconds. |
| [Glyph of Dark Death] | 55 | Increases the damage done by Death Coil by 15%. |
| [Glyph of Disease] | 55 | Your Pestilence ability now refreshes disease durations on your primary target back to their maximum duration. |
| [Glyph of Howling Blast] | 55 | Your Howling Blast ability now infects your targets with Frost Fever. |
| [Glyph of Hungering Cold] | 55 | Your Howling Blast reduces the cost of Hungering Cold by 40 runic power.. |
| [Glyph of Blood Strike] | 55 | Your Blood Strike causes an additional 20% damage to snared targets. |
| [Glyph of Bone Shield] | 55 | Adds 1 additional charges to your Bone Shield |
| [Glyph of Unholy Blight] | 55 | Increases the duration of Unholy Blight by 10 seconds. |
| [Glyph of Chains of Ice] | 55 | Your Chains of Ice also causes 144 to 156 Frost damage, increased by your attack power. |
| [Glyph of Dark Command] | 55 | Increases the chance for your Dark Command ability to work successfully by 8% |
| [Glyph of Death and Decay] | 55 | Your Death and Decay deals 20% more damage. |
| [Glyph of Death Grip] | 55 | When you deal a killing blow that grants honor or experience, the cooldown of your Death Grip is refreshed. |
| [Glyph of Death Strike] | 55 | Increases your Death Strike's damage by 1% for every 1 runic power you currently have (up to a maximum of 25%). The runic power is not consumed by this effect. |
| [Glyph of Frost Strike] | 55 | Reduces the cost of your Frost Strike by 8. |
| [Glyph of the Ghoul] | 55 | Your Ghoul receives an additional 40% of your Strength and 40% of your Stamina. |
| [Glyph of Icebound Fortitude] | 55 | Icebound Fortitude now grants at least 30% damage reduction, regardless of defense skill. |
| [Glyph of Icy Touch] | 55 | Your Icy Touch generates 10 additional runic power. |
| [Glyph of Plague Strike] | 55 | Your Plague Strike does 20% additional damage. |
| [Glyph of Obliterate] | 55 | Increases the damage of your Obliterate ability by 20%. |
| [Glyph of Rune Strike] | 55 | Increases the critical strike chance of your Rune Strike by 10%. |
| [Glyph of Rune Tap] | 55 | Your Rune Tap heals yourself for an additional 10% of the effect, and also heals your party for 10% of their maximum health. |
| [Glyph of Scourge Strike] | 55 | Your Scourge Strike has a 25% chance to cause Blood Plague and Frost Fever. |
| [Glyph of Strangulate] | 55 | Reduces the cooldown of your Strangulate by 20 seconds. |
| [Glyph of Unbreakable Armor] | 55 | Increases the amount of damage absorbed by Unbreakable Armor by 20%. |
| [Glyph of Vampiric Blood] | 55 | Increases the duration of your Vampiric Blood by 5 sec. |
Minor glyphs
| Glyph Item | Level | Function |
|---|---|---|
| [Glyph of Corpse Explosion] | 55 | Increases the radius of effect on Corpse Explosion by 5 yards. |
| [Glyph of Blood Tap] | 55 | Your Blood Tap no longer causes damage to you |
| [Glyph of Death's Embrace] | 55 | Your Death Coil refunds 20 runic power when used to heal |
| [Glyph of Horn of Winter] | 55 | Horn of Winter lasts 60 seconds longer. |
| [Glyph of Pestilence] | 55 | Increases the radius of your Pestilence effect by 5 yards. |
| [Glyph of Raise Dead] | 55 | Your Raise Dead spell no longer requires a reagent. |
| ||||||||
| |||||||||||
