Deathforge Guardian
From WoWWiki
| Deathforge Guardian
| |
|---|---|
| Race | Orc (Humanoid) |
| Level | 67-69
|
| Health | 6,600 - 6,700
|
| Wealth | 12 |
| Reaction | |
| Location | |
Deathforge Guardian can be found in Shadowmoon Valley [31, 33.7].
Contents |
Quests
| Objective of | ||
|---|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 60 | Trade Good | 36.65% | |
| | 1 | Quest | 28.15% | |
| | 65(55) | Consumable | 4.29% | |
| | 1 | Slog Bag | 1% | |
| | 69 | Alchemy | 0.26% | |
| | 72 | Blacksmithing | 0.18% |
0.11% Chance of an Uncommon drop.
0.01% Chance of a common drop.
0.03% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 60 | 10.08% |
| | 1 | 10.06% |
| | 65 | 3.66% |
| | 65 | 3.46% |
| | 65 | 2.90% |
