- 0 Talk
-
Deep Stinger
| Deep Stinger
| |
|---|---|
| Race | Scorpid (Beast) |
| Level | 50 - 51 |
| Health | 6,645 - 6,876 |
| Reaction | Alliance Horde |
| Location | Blackrock Depths |
| Pet information | |
| Family | Scorpid |
Deep Stingers can be found in Blackrock Depths. They are a random enemy summoned by the Ring of Law event.
Drops
Edit
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 30 | Trade Good | 48.91% | |
| | 1 | Junk | 26.27% | |
| | 1 | Junk | 19.44% | |
| | 1 | Junk | 19.30% | |
| | 1 | Junk | 15.72% | |
| | 1 | Junk | 12.75% | |
| | 1 | Junk | 7.25% | |
| | 0 | Junk | 3.15% | |
| | 50(50) | Quest | 0.42% |
1.46% Chance of an uncommon drop.
0.28% Chance of a common drop.
0.14% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Skinning
Edit
| | Level | Drop% |
|---|---|---|
| | 40 | 43.87% |
| | 45 | 42.37% |
| | 50 | 9.98% |
| | 40 | 3.76% |