Defias Enchanter
Talk0
98,585pages on
this wiki
this wiki
| Defias Enchanter
| |
|---|---|
| Race | Human |
| Level | 26-27 |
| Health | 620 - 660 |
| Mana | 1,707 - 1,812 |
| Wealth | 73 |
| Reaction | Alliance Horde |
| Location | Duskwood [19.5, 72.2] |
| See | |
Defias Enchanter can be found in Duskwood [19.5, 72.2].
Contents |
Abilities
- Enchanted Quickness - Increases the caster's attack speed by 35% for 15 sec.
- Frost Armor
- Fireball
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 30 | Trade Good | 24.54% | |
| | 15 | Trade Good | 9.35% | |
| | 25(15) | Consumable | 5.00% | |
| | 15 | Head | 2.04% | |
| | 30 | Tailoring | 1.16% | |
| | 26(21) | Finger | 0.59% | |
| | 20(20) | Quest | 0.44% |
0.04% Chance of a rare drop.
0.96% Chance of an Uncommon drop.
0.16% Chance of a common drop.
0.40% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 20 | 12.67% |
| | 25 | 5.63% |
| | 1 | 5.63% |
| | 25 | 4.22% |
| | 25 | 2.81% |
| | 22 | 1.40% |
