Defias Rogue Wizard
From WoWWiki
| Defias Rogue Wizard
| |
|---|---|
| Race | Human (Humanoid) |
| Level | 9 - 10
|
| Health | 160 - 178
|
| Mana | 350 - 382
|
| Reaction | |
| Location | |
Defias Rogue Wizards are part of the Defias Brotherhood
Defias Rogue Wizards are found on the island in Stone Cairn Lake and near the waterfall next to Stormwind
Abilities
- Frost Armor (Armor increased by by 108. Slowing melee attackers' movement and attacks. Different from Mage's Rank 2 Frost Armor
- Frostbolt (Inflicts Frost damage to an enemy and reduces its movement speed for 2 sec.) This Frostbolt has a wider range than Frostbolt from playable Mages.
Drops
| Items | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 5 | Trade Good | 44.5% | |
| | 1 | Quest Item | 14.4% | |
| | 20 | Consumable | 7.4% | |
| | 5 | Consumable | 3.7% | |
| | 5 | Consumable | 2.4% | |
| | 1 | Quest Item | 1.3% | |
| | 8 | Quest Item | 1% | |
| | 7 | Consumable | 0.7% | |
| | 10 | Consumable | 0.6% | |
| | 7 | Dagger | Weapon | 0.6% |
| Items | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| 1 | Junk | 5.4% | ||
| | 1 | Junk | 5.0% | |
| | 5 | Consumable | 2.7% | |
| | 5 | Consumable | 1.7% | |
| | 13 | Consumable | 1.37% | |
| | 7 | Trade Good | 1.3% | |
| | 20 | Consumable | 1.0% | |
| | 5 | Consumable | 1.0% | |
| | 10 | Recipe | 0.3% |
