From WoWWiki
| Defias Smuggler
|
|
|
| Level
| 11 - 13
|
| Health
| 222 - 273
|
| Wealth
| 13
|
| Reaction
|
|
| Location
|
|
Defias Smuggler can be found in Westfall.
Abilities
- Backstab (Backstab the target, causing 150% weapon damage plus 15 to the target. Must be behind the target. Requires a dagger in the main hand. Awards 1 combo point.)
- Unlike Rogues, Defias Smugglers do not stealth. Avoid fleeing from them, because they will Backstab you, doing considerably more damage. Equals to Rogue's Rank 1 Backstab.
- Throw (Throws a weapon at an enemy, inflicting Physical damage.)
Abilities
Quest
Drops
Item
| Level
| Source
| Slot
| Drop%
|
[Linen Cloth] | 5 | Drop, Vendor | Cloth | 38.1
|
[Red Leather Bandana] | 1 | Drop | Quest | 24.8
|
[Dalaran Sharp] | 5 | Drop, Quest, Vendor | Food or Drink | 4.8
|
[Ice Cold Milk] | 5 | Drop, Quest, Vendor | Food or Drink | 2.4
|
[Red Defias Mask] | 15 | Drop | Head (Miscellaneous) | 2.1
|
[Lesser Healing Potion] | 3 | Crafted, Drop, Quest, Vendor | Potions | 1.4
|
[Minor Mana Potion] | 5 | Crafted, Drop, Quest, Vendor | Potions | 0.6
|
[Rusty Warhammer] | 9 | Drop | Two-Handed Mace | 0.4
|
[Fisherman Knife] | 9 | Drop | Dagger | 0.4
|
[Worn Hatchet] | 9 | Drop | One-Handed Axe | 0.4
|
[Feeble Shortbow] | 8 | Drop | Bows | 0.4
|
[Commoner's Sword] | 8 | Drop | One-Handed Sword | 0.4
|
[Crude Battle Axe] | 7 | Drop | Two-Handed Axe | 0.4
|
[Tigerseye] | 15 | Drop | Gem | 0.4
|
[Rough Wooden Staff] | 7 | Drop | Staff | 0.4
|
0.00% Chance of a epic drop.
0.00% Chance of a rare drop.
0.08% Chance of an Uncommon drop.
0.06% Chance of a common drop.
0.03% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
External links