From WoWWiki
| Defias Trapper
|
|
|
| Level
| 12 - 13
|
| Health
| 247 - 273
|
| Wealth
| 15
|
| Reaction
|
|
| Location
|
|
Defias Trapper can be found in Westfall.
Abilities
Quest
Drops
Item
| Level
| Source
| Slot
| Drop%
|
[Linen Cloth] | 5 | Drop, Vendor | Cloth | 38.2
|
[Red Leather Bandana] | 1 | Drop | Quest | 22.3
|
[Dalaran Sharp] | 5 | Drop, Quest, Vendor | Food or Drink | 4.8
|
[Ice Cold Milk] | 5 | Drop, Quest, Vendor | Food or Drink | 2.3
|
[Red Defias Mask] | 15 | Drop | Head (Miscellaneous) | 2.1
|
[Lesser Healing Potion] | 3 | Crafted, Drop, Quest, Vendor | Potions | 1.4
|
[Minor Mana Potion] | 5 | Crafted, Drop, Quest, Vendor | Potions | 0.7
|
[Rusty Warhammer] | 9 | Drop | Two-Handed Mace | 0.4
|
[Worn Hatchet] | 9 | Drop | One-Handed Axe | 0.4
|
[Fisherman Knife] | 9 | Drop | Dagger | 0.4
|
[Feeble Shortbow] | 8 | Drop | Bows | 0.4
|
[Heavy Hammer] | 7 | Drop | One-handed Mace | 0.4
|
[Commoner's Sword] | 8 | Drop | One-Handed Sword | 0.4
|
[Rough Wooden Staff] | 7 | Drop | Staff | 0.4
|
[Cheap Blunderbuss] | 8 | Drop | Guns | 0.4
|
0.00% Chance of a epic drop.
0.00% Chance of a rare drop.
0.08% Chance of an Uncommon drop.
0.05% Chance of a common drop.
0.03% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
External links