Defias Trapper
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Defias Trapper
| |
|---|---|
| Race | Human |
| Level | 12 - 13
|
| Health | 250 - 270
|
| Wealth | 15 |
| Reaction | Alliance Horde
|
| Location | |
Defias Trapper can be found in Westfall.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 12 | Physical | |
| 14 | Physical |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Quest:The People's Militia | 9 | Alliance | 900 XP 0 | objective_of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 5 | Drop, Vendor | Cloth | 38.2 | |
| 1 | Drop | Quest | 22.3 | |
| 5 | Drop, Quest, Vendor | Food or Drink | 4.8 | |
| 5 | Drop, Quest, Vendor | Food or Drink | 2.3 | |
| 15 | Drop | Head (Miscellaneous) | 2.1 | |
| 3 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 5 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 9 | Drop | Two-Handed Mace | 0.4 | |
| 9 | Drop | One-Handed Axe | 0.4 | |
| 9 | Drop | Dagger | 0.4 | |
| 8 | Drop | Bows | 0.4 | |
| 7 | Drop | One-handed Mace | 0.4 | |
| 8 | Drop | One-Handed Sword | 0.4 | |
| 7 | Drop | Staff | 0.4 | |
| 8 | Drop | Guns | 0.4 |
0.00% Chance of a epic drop.
0.00% Chance of a rare drop.
0.08% Chance of an Uncommon drop.
0.05% Chance of a common drop.
0.03% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 10.3 | |
| 5 | Pick Pocket | Food or Drink | 2.8 | |
| 5 | Pick Pocket | Food or Drink | 2.8 | |
| 3 | Pick Pocket | Potions | 2.6 | |
| 5 | Pick Pocket | Food or Drink | 2.1 | |
| 15 | Pick Pocket | Gem | 0.8 | |
| 20 | Pick Pocket | Gem | 0.5 |

