Diseased Ghoul
From WoWWiki
| Diseased Ghoul
| |
|---|---|
| Race | Unknown (Undead) |
| Level | 57-59 Elite
|
| Health | 8,600 - 8,800
|
| Wealth | 11 |
| Reaction | |
| Location | |
This section has been generated automatically by Laurlybot!
|
Diseased Ghoul can be found in Scholomance .
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 27.80% | |
| | 20 | Consumable | 22.39% | |
| | 1 | Quest | 18.90% | |
| | 45 | Reagent | 5.61% | |
| | 55(45) | Consumable | 5.11% | |
| | 57(52) | Leather | Wrist | 1.11% |
| | 1 | Slog Bag | 1% | |
| | 0 | Junk | 0.12% |
0.08% Chance of a rare drop.
0.48% Chance of an Uncommon drop.
0.05% Chance of a common drop.
0.19% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 50 | 10% |
| | 55 | 8% |
| | 20 | 6% |
| | 45 | 2% |
| | 50 | 2% |
