Wikia

WoWWiki

Watchlist Recent changes

Disenchanting tables

Disenchanting results are often summed up in simple terms, "dust from green armor, essence from green weapons, shards from blues, crystals from purples". Although this can be handy, there is a much more defined system for what probability the enchanter has of getting each result. This system relies on item type (armor or weapon), quality, and ilevel. These tables aim to provide a more detailed view of disenchanting results.

  • Unless otherwise noted, percentages are split evenly between each quantity outcome. For example: "80% 1-2x" means "40% chance of DE into 1x, 40% chance of DE into 2x"

Contents

Uncommon Edit

  • Shards disenchanted from uncommon items are always 1x quantity.

Armor Edit

Dust Essence Shard Craftable
Sources
iLvl Result Prob Qty Result Prob Qty Result Prob
5-15 [Strange Dust] 80% 1-2x [Lesser Magic Essence] 20% 1-2x     Icon-wowhead-22x22.png
16-20 [Strange Dust] 75% 2-3x [Greater Magic Essence] 20% 1-2x [Small Glimmering Shard] 5% Icon-wowhead-22x22.png
21-25 [Strange Dust] 75% 4-6x [Lesser Astral Essence] 15% 1-2x [Small Glimmering Shard] 10% Icon-wowhead-22x22.png
26-30 [Soul Dust] 75% 1-2x [Greater Astral Essence] 20% 1-2x [Large Glimmering Shard] 5% Icon-wowhead-22x22.png
31-35 [Soul Dust] 75% 2-5x [Lesser Mystic Essence] 20% 1-2x [Small Glowing Shard] 5% Icon-wowhead-22x22.png
36-40 [Vision Dust] 75% 1-2x [Greater Mystic Essence] 20% 1-2x [Large Glowing Shard] 5% Icon-wowhead-22x22.png
41-45 [Vision Dust] 75% 2-5x [Lesser Nether Essence] 20% 1-2x [Small Radiant Shard] 5% Icon-wowhead-22x22.png
46-50 [Dream Dust] 75% 1-2x [Greater Nether Essence] 20% 1-2x [Large Radiant Shard] 5% Icon-wowhead-22x22.png
51-55 [Dream Dust] 75% 2-5x [Lesser Eternal Essence] 20% 1-2x [Small Brilliant Shard] 5% Icon-wowhead-22x22.png
56-60 [Illusion Dust] 75% 1-2x [Greater Eternal Essence] 20% 1-2x [Large Brilliant Shard] 5% Icon-wowhead-22x22.png
61-65 [Illusion Dust] 75% 2-5x [Greater Eternal Essence] 20% 2-3x [Large Brilliant Shard] 5% Icon-wowhead-22x22.png
79 [Arcane Dust] 75% 1-3x [Lesser Planar Essence] 22% 1-3x [Small Prismatic Shard] 3% Icon-wowhead-22x22.png
80-99 [Arcane Dust] 75% 2-3x [Lesser Planar Essence] 22% 2-3x [Small Prismatic Shard] 3% Icon-wowhead-22x22.png
100-120 [Arcane Dust] 75% 2-5x [Greater Planar Essence] 22% 1-2x [Large Prismatic Shard] 3% Icon-wowhead-22x22.png
130-151 [Infinite Dust] 75% 1-3x [Lesser Cosmic Essence] 22% 1-2x [Small Dream Shard] 3% Icon-wowhead-22x22.png
152-200 [Infinite Dust] 75% 2-7x [Greater Cosmic Essence] 22% 1-2x [Dream Shard] 3% Icon-wowhead-22x22.png
285-300 [Hypnotic Dust] 75% 1-9x [Lesser Celestial Essence] 25% 1-8x     Icon-wowhead-22x22.png
306-333 [Hypnotic Dust] 73-74% 1-10x [Greater Celestial Essence]
[Lesser Celestial Essence]
24-26%
1-2%
1-4x
1-3x
    Icon-wowhead-22x22.png

Weapons Edit

Dust Essence Shard Craftable
Sources
iLvl Result Prob Qty Result Prob Qty Result Prob
6-15 [Strange Dust] 20% 1-2x [Lesser Magic Essence] 80% 1-2x Icon-wowhead-22x22.png
16-20 [Strange Dust] 20% 2-3x [Greater Magic Essence] 75% 1-2x [Small Glimmering Shard] 5% Icon-wowhead-22x22.png
21-25 [Strange Dust] 15% 4-6x [Lesser Astral Essence] 75% 1-2x [Small Glimmering Shard] 10% Icon-wowhead-22x22.png
26-30 [Soul Dust] 20% 1-2x [Greater Astral Essence] 75% 1-2x [Large Glimmering Shard] 5% Icon-wowhead-22x22.png
31-35 [Soul Dust] 20% 2-5x [Lesser Mystic Essence] 75% 1-2x [Small Glowing Shard] 5% Icon-wowhead-22x22.png
36-40 [Vision Dust] 20% 1-2x [Greater Mystic Essence] 75% 1-2x [Large Glowing Shard] 5% Icon-wowhead-22x22.png
41-45 [Vision Dust] 20% 2-5x [Lesser Nether Essence] 75% 1-2x [Small Radiant Shard] 5% Icon-wowhead-22x22.png
46-50 [Dream Dust] 20% 1-2x [Greater Nether Essence] 75% 1-2x [Large Radiant Shard] 5% Icon-wowhead-22x22.png
51-55 [Dream Dust] 22% 2-5x [Lesser Eternal Essence] 75% 1-2x [Small Brilliant Shard] 3% Icon-wowhead-22x22.png
56-60 [Illusion Dust] 22% 1-2x [Greater Eternal Essence] 75% 1-2x [Large Brilliant Shard] 3% Icon-wowhead-22x22.png
61-65 [Illusion Dust] 22% 2-5x [Greater Eternal Essence] 75% 2-3x [Large Brilliant Shard] 3% Icon-wowhead-22x22.png
80-99 [Arcane Dust] 22% 2-3x [Lesser Planar Essence] 75% 2-3x [Small Prismatic Shard] 3% Icon-wowhead-22x22.png
100-120 [Arcane Dust] 22% 2-5x [Greater Planar Essence] 75% 1-2x [Large Prismatic Shard] 3% Icon-wowhead-22x22.png
130-151 [Infinite Dust] 22% 1-3x [Lesser Cosmic Essence] 75% 1-2x [Small Dream Shard] 3% Icon-wowhead-22x22.png
152-200 [Infinite Dust] 22% 4-7x [Greater Cosmic Essence] 75% 1-2x [Dream Shard] 3% Icon-wowhead-22x22.png
152-200 [Infinite Dust] 22% 4-7x [Greater Cosmic Essence] 75% 1-2x [Dream Shard] 3% Icon-wowhead-22x22.png
272-300 [Hypnotic Dust] 25% 1-7x [Lesser Celestial Essence] 75% 1-8x     Icon-wowhead-22x22.png
306-317 [Hypnotic Dust] 25% 1-10x [Greater Celestial Essence] 75% 1-5x     Icon-wowhead-22x22.png
318 [Hypnotic Dust] 25%  ?-?x [Greater Celestial Essence] 75%  ?-?x     Icon-wowhead-22x22.png

Rare Edit

  • Shards and crystals disenchanted from rare items are always 1x quantity.
iLvl Result Prob Qty
1-25 [Small Glimmering Shard] 100% 1x
26-30 [Large Glimmering Shard] 100% 1x
31-35 [Small Glowing Shard] 100% 1x
36-40 [Large Glowing Shard] 100% 1x
41-45 [Small Radiant Shard] 100% 1x
46-50 [Large Radiant Shard] 100% 1x
51-55 [Small Brilliant Shard] 100% 1x
56-65 [Large Brilliant Shard] 99.5% 1x
[Nexus Crystal] 0.5% 1x
66-99 [Small Prismatic Shard] 99.5% 1x
[Nexus Crystal] 0.5% 1x
100-115 [Large Prismatic Shard] 99.5% 1x
[Void Crystal] 0.5% 1x
130-164 [Small Dream Shard] 99.5% 1x
[Abyss Crystal] 0.5% 1x
165-200 [Dream Shard] 99.5% 1x
[Abyss Crystal]* 0.5% 1x
292-316 [Small Heavenly Shard] 100% 1-2x
325-377 [Heavenly Shard] 100% 1-4x**

* Weapon only. ** Usually only 1.

Epic Edit

  • Except for iLevel 76-80 weapons, weapons and armor share the same probabilities.
  • All epic items have 100% chance of DE into the item listed for their level.
  • No BoE epic items above item level 397 as of Patch 4.3, but iLevel goes up to 416.
iLvl Result Qty Notes
40-45 [Small Radiant Shard] 2-4x
46-50 [Large Radiant Shard] 2-4x
51-55 [Small Brilliant Shard] 2-4x
56-60 [Nexus Crystal] 1x
61-80 [Nexus Crystal] 1-2x 76-80 Weapons: 33% 1x, 67% 2x
95-100 [Void Crystal] 1-2x
105-164 [Void Crystal] 1-2x 33% 1x, 67% 2x
165-200 [Abyss Crystal] 1x
201-264 [Abyss Crystal] 1-2x
300-397 [Maelstrom Crystal] 1-2x

See alsoEdit

Pages on WoWWiki

94,142pages on
this wiki
Advertisement | Your ad here

Latest Photos

Add a Photo
55,609photos on this wiki
See more >

Recent Wiki Activity

See more >

Recent Questions

Around Wikia's network

Random Wiki