Dodge gems
Talk0
98,468pages on
this wiki
this wiki
Dodge gems are red gems, orange gems, purple gems, and prismatic gems.
Northrend gems
| Color | Name | Effect(s) | |
|---|---|---|---|
| | | +34 Dodge Rating † | |
| | +16 Dodge Rating | ||
| | +14 Dodge Rating | ||
| | +12 Dodge Rating | ||
| | | +8 Dodge Rating | +8 Defense |
| | +7 Dodge Rating | +7 Defense | |
| | +6 Dodge Rating | +6 Defense | |
| | | +8 Dodge Rating | +12 Stamina |
| | +7 Dodge Rating | +11 Stamina | |
| | +6 Dodge Rating | +9 Stamina | |
| | | +27 Dodge Rating | |
- † In Patch 3.2.0.
Outland gems
| Color | Name | Effect(s) | |
|---|---|---|---|
| | | +10 Dodge Rating | |
| | +8 Dodge Rating | ||
| | | +5 Dodge Rating | +6 Crit |
| | +5 Dodge Rating | +4 Resilience | |
| | +5 Dodge Rating | +4 Hit | |
| | +4 Dodge Rating | +5 Defense | |
| | | +5 Dodge Rating | +6 Stamina |
| | +4 Dodge Rating | +6 Stamina | |
Patch changes
-
Patch 3.2.0 (04-Aug-2009):- [Dragon's Eye] gems stat bonuses increased.
- We will be removing the prismatic quality of the jewelcrafter-only [Dragon's Eye] gems.
| |||||||||||||||||||||||||||||||||||||||||||||