Dread Creeper
From WoWWiki
| Dread Creeper
| |
|---|---|
| Race | Spider (Beast) |
| Level | 61 Elite
|
| Health | 46,000
|
| Reaction | Alliance Horde
|
| Location | |
Dread Creeper can be found in Naxxramas. They cannot be tamed.
Contents |
Background
These red and purple spiders come in packs with Venom Stalkers and Carrion Spinners.
Abilities
- Veil of Shadow - Area effect debuff (Curse) that reduces healing effects by 75% on the target.
Strategies
Spam Decursive or other Remove Curse ability.
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Junk | 42.30% | |
| | 1 | Junk | 18.45% | |
| | 60 | Junk | 16.76% | |
| | 60 | Junk | 13.61% | |
| | 60 | Junk | 12.57% | |
| | 50 | Trade Good | 9.18% | |
| | 60 | Junk | 7.81% | |
| | 85(60) | Plate | Waist | 1% |
| | 85(60) | Plate | Legs | 1% |
| | 85(60) | Plate | Shoulder | 1% |
| | 85(60) | Shoulder | 1% | |
| | 85(60) | Waist | 1% | |
| | 85(60) | Cloth | Chest | 0.56% |
| | 83(60) | Leather | Chest | 0.32% |
| | 83(60) | Shield | Off Hand | 0.24% |
| | 83(60) | Finger | 0.16% | |
| | 85(60) | Legs | 0.08% | |
| | 83(60) | Mace | One-Hand | 0.08% |
| | 83(60) | Dagger | One-Hand | 0.08% |
0.97% Chance of an epic drop.
0.56% Chance of a rare drop.
1.69% Chance of an Uncommon drop.
0.32% Chance of a common drop.
0.16% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
