From WoWWiki
|
|
| Druid of the Talon
|
| Race | Night elf
|
| Faction | Night elf
|
| Statistics
|
| Hit points | 300 (380*)
|
| Hit point regeneration | Night
|
| Mana | 200 (400*)
|
| Mana Regeneration rate | 0.667 (1.167*)
|
| Unit Type | Normal
|
|
|
| Level | 2
|
| Gold | 135
|
| Lumber | 20
|
| Food | 2
|
| Produced at | Ancient of Wind
|
| Build time | 22
|
| Requires | None
|
| Transport slots | 1
|
| Hotkey | T
|
| Combat
|
| Normal attack: | 12 avg
|
| Range | 60
|
| Cooldown | 1.6
|
| Weapon type | Missile
|
| Secondary attack: | 12 avg
|
| Range | 60
|
| Attack type | Magic
|
| Cooldown | 1.6
|
| Weapon type | Mssile
|
| Armor Type | Unarmored
|
| Armor | 0
|
| Day Sight | 140
|
| Night Sight | 80 (140*)
|
| Movement Speed | Average (270)
|
| Sound
|
See also
External links
Battle.net Warcraft III - Night Elves -> Units -> Druid of the Talon