- 0 Talk
-
EU realm list by datacenter
| This article or section is a miscellaneous stub. You can help expand it by editing it.
|
Source information needed!
|
Contents |
Date of openings of new datacenters:
- Frankfurt: original data center at launch,[citation needed] but after Paris[1]
- Frankfurt 2: result of the Frankfurt data center extension on 11/03/2005[citation needed]
- Paris: original data center at launch[citation needed]
- Paris 2: new data center launched on 08/11/2005[citation needed]
- Paris 3: new data center launched on 28/06/2006 when Kor'gall was moved to a new data center[citation needed]
The IP for the login server should be 213.248.127.130.[2]
Frankfurt, Germany
Edit
Note that the previous Dusseldorf IPs no longer resolve to Blizzard, as were most likely moved to Frankfurt.
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvP | EN | Balnazzar | 80.239.149.103 |
| PvP | EN | Genjuros | 80.239.149.100 |
| PvE | EN | Hellscream | 80.239.149.78 |
| PvP | EN | Laughing Skull | 80.239.149.74 |
| PvP | EN | Magtheridon | 80.239.149.72 |
| PvE | EN | Nordrassil | 80.239.149.80 |
| PvE | EN | Quel'Thalas | 80.239.149.45 |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvP | EN | Auchindoun | |
| PvE | EN | Ghostlands | |
| PvE | EN | Hellfire | |
| PvP | EN | Karazhan | |
| PvE | EN | Nagrand | 195.12.246.160[3] |
| PvP | EN | Shattered Halls | |
| RP-PvP | EN | Sporeggar | |
| RP | EN | The Sha'tar | |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvE | DE | Alexstrasza | |
| PvE | DE | Alleria | |
| PvE | DE | Antonidas | |
| PvE | DE | Baelgun | |
| PvE | DE | Blackhand | |
| RP | EN | Earthen Ring | 80.239.233.101 |
| PvP | EN | Ravencrest | 80.239.233.115 |
| PvE | EN | Runetotem | 80.239.233.120 |
| PvE | EN | Shadowsong | 80.239.233.55 |
| PvP | EN | Shattered Hand | 80.239.233.106 |
| PvE | EN | Silvermoon | 80.239.233.112 |
| PvP | EN | Skullcrusher | 80.239.233.42 |
| PvP | EN | Spinebreaker | 80.239.233.104 |
| PvE | EN | Stormrage | 80.239.233.111 |
| PvP | EN | Stormreaver | 80.239.233.107 |
| PvP | EN | Stormscale | 80.239.233.60 |
| PvE | EN | Terenas | 80.239.233.118 |
| PvE | EN | Thunderhorn | 80.239.233.35 |
| PvE | EN | Turalyon | 80.239.233.113 |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvP | DE | Aegynn | |
| PvP | DE | Destromath | |
| RP | DE | Die Silberne Hand | |
| PvP | DE | Eredar | |
| PvP | DE | Frostmourne | |
| PvP | DE | Frostwolf | |
| PvP | DE | Gorgonnash | |
| PvP | DE | Gul'dan | |
| PvP | DE | Kel'Thuzad | |
| PvP | DE | Kil'Jaeden | |
| PvE | DE | Madmortem | |
| PvP | DE | Mal'Ganis | |
| PvE | DE | Malfurion | |
| PvP | DE | Mannoroth | |
| PvP | DE | Nathrezim | |
| PvE | DE | Nozdormu | |
| PvE | DE | Perenolde | |
| PvE | DE | Proudmoore | |
| RP | DE | Zirkel des Cenarius | |
| PvP | DE | Zuluhed | |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| Type | EN | Balnazzar | |
| Type | EN | Genjuros | |
| Type | EN | Hellscream | |
| Type | EN | Laughing Skull | |
| Type | EN | Magtheridon | |
| Type | EN | Nordrassil | |
| Type | EN | Quel'Thalas | |
| Type | DE | Aman'Thul | |
| Type | DE | Anub'arak | |
| Type | DE | Das Syndikat | |
| Type | DE | Der Rat von Dalaran | |
| Type | DE | Dun Morogh | |
| Type | DE | Krag'jin | |
| Type | DE | Kult der Verdammten | |
| Type | DE | Nera'thor | |
| Type | DE | Onyxia | |
| Type | DE | Sen'jin | |
| Type | DE | Terrordar | |
| Type | DE | Theradras | |
| Type | DE | Wrathbringer | |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| Type | ?? | Server | IP |
| Type | EN | Bloodfeather | |
| Type | EN | Darksorrow | |
| Type | EN | Defias Brotherhood | |
| Type | EN | Frostwhisper | |
| Type | EN | Haomarush | |
| Type | EN | Lightning's Blade | |
| Type | EN | Neptulon | |
| Type | EN | Ragnaros | |
| Type | EN | Sylvanas | |
| Type | EN | The Maelstrom | |
| Type | EN | The Venture Co | |
| Type | EN | Twisting Nether | |
| Type | EN | Vashj | |
| Type | FR | Conseil des Ombres | |
| Type | FR | Drek'Thar | |
| Type | FR | Khaz Modan | |
| Type | FR | Les Sentinelles | |
| Type | FR | Rashgarroth | |
| Type | FR | Throk'Feroth | |
| Type | FR | Varimathras | |
Paris, France
Edit
There are currently 3 datacenters in Paris. Battlegroup Reckoning appears to be on datacenter 2.[4]
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvP | EN | Agamaggan | 80.239.179.54 |
| PvE | EN | Aggramar | 80.239.179.14 |
| PvP | EN | Al'Akir | 80.239.179.80 |
| PvE | EN | Arathor | 80.239.179.33 |
| PvE | EN | Aszune | 80.239.179.85 |
| PvE | EN | Azjol-Nerub | 80.239.179.49 |
| PvP | EN | Bladefist | 80.239.179.113 |
| PvE | EN | Bloodhoof | 80.239.179.95 |
| PvP | EN | Bloodscalp | 80.239.179.115 |
| PvP | EN | Burning Blade | 80.239.179.111 |
| PvE | EN | Doomhammer | 80.239.179.99 |
| PvE | EN | Draenor | 80.239.179.116 |
| PvE | EN | Dragonblight | 80.239.179.70 |
| PvE | EN | Emerald Dream | 80.239.179.104 |
| PvP | EN | Sunstrider | 80.239.179.25 |
| PvP | EN | Twilight's Hammer | 80.239.179.19 |
| PvP | EN | Warsong | |
| PvP | EN | Zenedar | 80.239.179.11 |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvP | FR | Archimonde | |
| RP | EN | Argent Dawn | 80.239.179.95 |
| PvP | EN | Burning Legion | 80.239.179.102 |
| PvP | FR | Cho'gall | |
| PvP | EN | Crushridge | 80.239.179.36 |
| PvP | EN | Daggerspine | 80.239.179.110 |
| PvE | FR | Dalaran | |
| PvP | EN | Deathwing | 80.239.179.3 |
| PvP | EN | Dragonmaw | 80.239.179.117 |
| PvP | EN | Dunemaul | 80.239.179.37 |
| PvE | FR | Elune | |
| PvE | FR | Hyjal | |
| PvE | FR | Illidan | |
| PvP | FR | Kael'thas | |
| RP | FR | Ner'zhul | |
| PvP | FR | Sargeras | |
| PvP | FR | Sinstralis | |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvE | EN | Alonsus | 80.239.185.121 |
| PvE | EN | Anachronos | 80.239.185.127 |
| PvE | EN | Bronze Dragonflight | 80.239.185.121 |
| PvP | EN | Burning Steppes | 80.239.185.105 |
| PvP | ES | C'Thun | |
| PvE | ES | Colinas Pardas | |
| RP | EN | Darkmoon Faire | 80.239.185.53 |
| PvE | EN | Darkspear | 80.239.185.89 |
| PvP | ES | Dun Modr | |
| PvE | ES | Exodar | |
| PvP | EN | Kor'gall | 80.239.185.11 |
| PvE | EN | Lightbringer | 80.239.185.26 |
| RP | ES | Los Errantes | |
| PvE | ES | Minahonda | |
| PvP | ES | Sanguino | |
| RP-PvP | ES | Shen'dralar | |
| PvE | ES | Tyrande | |
| PvP | ES | Uldum | |
| PvP | ES | Zul'jin | |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvP | EN | Ahn'Qiraj | 80.239.181.36 |
| PvE | EN | Bronzebeard | 80.239.181.1 |
| PvP | EN | Chromaggus | 80.239.181.55 |
| PvP | EN | Dentarg | 80.239.181.55 |
| PvP | EN | Drak'thul | 80.239.181.40 |
| PvP | EN | Emeriss | 80.239.181.49 |
| PvP | EN | Executus | 80.239.181.52 |
| PvE | EN | Khadgar | 80.239.181.108 |
| PvE | EN | Kul Tiras | 80.239.181.54 |
| PvE | EN | Mazrigos | 80.239.181.48 |
| RP | EN | Moonglade | 80.239.181.53 |
| PvP | EN | Talnivarr | 80.239.181.47 |
| PvP | EN | Trollbane | 80.239.181.46 |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| Type | EN | Azuremyst | |
| Type | EN | Blade's Edge | |
| Type | EN | Hakkar | |
| Type | EN | Scarshield Legion | |
| Type | EN | Steamwheedle Cartel | |
| Type | EN | Terokkar | |
| Type | EN | Xavius | |
| Type | DE | Anetheron | |
| Type | DE | Arthas | |
| Type | DE | Azshara | |
| Type | DE | Blackmoore | |
| Type | DE | Blackrock | |
| Type | DE | Die Arguswacht | |
| Type | DE | Die ewige Wacht | |
| Type | DE | Die Todeskrallen | |
| Type | DE | Durotan | |
| Type | DE | Nazjatar | |
| Type | DE | Nefarian | |
| Type | DE | Thrall | |
| Type | DE | Tichondrius | |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| Type | DE | Blutkessel | |
| Type | DE | Das Konsortium | |
| Type | DE | Die Aldor | |
| Type | DE | Echsenkessel | |
| Type | DE | Festung der Stürme | |
| Type | DE | Nethersturm | |
| Type | DE | Shattrath | |
| Type | FR | Chants éternels | |
| Type | FR | Les Clairvoyants | |
| Type | FR | Marécage de Zangar | |
| Type | FR | Naxxramas | |
| Type | FR | Temple noir | |
Stockholm, Sweden
Edit
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| PvE | EN | Aerie Peak | 213.248.123.20 |
| PvP | EN | Boulderfist | 213.248.123.58 |
| PvE | EN | Chamber of Aspects | 213.248.123.82 |
| PvE | EN | Eonar | 213.248.123.49 |
| PvP | EN | Frostmane | 213.248.123.56 |
| PvP | EN | Grim Batol | 213.248.123.37 |
| PvP | EN | Jaedenar | 213.248.123.49 |
| PvP | EN | Kazzak | 213.248.123.43 |
| PvE | EN | Kilrogg | 213.248.123.48 |
| PvP | EN | Outland | 213.248.123.57 |
| RP-PvP | EN | Ravenholdt | 213.248.123.47 |
| PvE | EN | Saurfang | 195.12.244.216[5] |
| PvP | EN | Stonemaul | 213.248.123.40 |
| PvP | EN | Tarren Mill | 213.248.123.21 |
| PvE | EN | Vek'nilash | 213.248.123.73 |
| PvE | EN | Wildhammer | 213.248.123.30 |
Unknown
Edit
- Put Russian server info here...
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| Type | RU | Азурегос | |
| Type | RU | Вечная Песня | |
| Type | RU | Гордунни | |
| Type | RU | Гром | |
| Type | RU | Король-лич | |
| Type | RU | Пиратская бухта | |
| Type | RU | Свежеватель Душ | |
| Type | RU | Страж Смерти | |
| Type | RU | Термоштепсель | |
| Type | RU | Черный Шрам | |
| Type | RU | Ясеневый лес | |
| Type | Lang | Realm Name | IP Address |
|---|---|---|---|
| CET/CEST +1/+2 UTC | |||
| Type | RU | Борейская тундра | |
| Type | RU | Галакронд | |
| Type | RU | Дракономор | |
| Type | RU | Подземье | |
| Type | RU | Разувий | |
| Type | RU | Ревущий фьорд | |
| Type | RU | Седогрив | |
| Type | RU | Ткач смерти | |
References
Edit
- ^ The Second Phase Starts Now! (2005-01-29). Archived from the original on 2009-05-25.
- ^ Aennorai 2011-01-07. Latency Submission, Which IP?.
- ^ Aennorai 2011-01-14. Latency Submission, Which IP?.
- ^ mentalx 2005-08-11. New Data Center and New Realms [Europe ONLY] - Official News.
- ^ Aennorai 2010-11-26. I get stuck in retrieving character list.
Sources
Edit
- A portion or version of this article copied from
Wowpedia on 15-Apr-2011. See list of authors.
