Earthen Guardian
Talk0
98,459pages on
this wiki
this wiki
| Earthen Guardian
| |
|---|---|
| Race | Earthen (Humanoid) |
| Level | 44-45 |
| Health | 440 - 460 |
| Wealth | 58 |
| Reaction | Alliance Horde |
| Location | Uldaman |
| See | |
Earthen Guardian can be found in Uldaman .
Drops
Edit
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 40 | Trade Good | 25.62% | |
| | 30 | Trade Good | 10.25% | |
| | 45(35) | Consumable | 7.14% |
0.03% Chance of an Uncommon drop.
0.25% Chance of a common drop.
0.99% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.