Emblem of Heroism
From WoWWiki
- Emblem of Heroism
- Binds when picked up
- Requires Level 80
- Item Level 80
The Emblem of Heroism is the new currency used in Northrend to buy epic items and heirlooms.
Contents |
Source
This item drops from bosses in Heroic dungeons and the 10 man versions of raid bosses. They are also rewarded from the heroic daily quests from Dalaran.
Emblems by Instance
The following is a list of instances that have bosses which drop one or more Emblems of Heroism. The number of badges received assumes a full clear of each instance. Thank you Asara for providing this list!
| Instance | Type | # players | Instance Duration | |
|---|---|---|---|---|
| Utgarde: Utgarde Keep | heroic | 5 | 45 mins | 3 |
| Utgarde: Utgarde Pinnacle | heroic | 5 | 1.5 hours | 4 |
| Nexus: The Nexus | heroic | 5 | 1 hour | 5 |
| Nexus: The Oculus | heroic | 5 | 3 | |
| Pit of Narjun: Azjol-Nerub | heroic | 5 | 30-45 mins | 3 |
| Pit of Narjun: Ahn'kahet: The Old Kingdom | heroic | 5 | 2 hours | 5 |
| Drak'Tharon Keep: Drak'Tharon Keep | heroic | 5 | 2 hours | 4 |
| Dalaran: The Violet Hold | heroic | 5 | 30 mins | 3 |
| Zul'Drak: Gundrak | heroic | 5 | 1.5 hours | 5 |
| Ulduar: Halls of Stone | heroic | 5 | 1.5 hours | 3 |
| Ulduar: Halls of Lightning | heroic | 5 | 1.5 hours | 4 |
| Caverns of Time: Culling of Stratholme | heroic | 5 | 30-45 mins | 4 |
| Vault of Archavon: Archavon the Stone Watcher | raid | 10 | 10 mins | 2 |
| Dragonblight: Naxxramas | raid | 10 | 4-5 hours | 15 |
Purchaseable rewards
Cloth armor
| Item | Location | Cost |
|---|---|---|
| [Tattered Dreadmist Mantle] | Shoulders | 40 |
| [Elegant Temple Gardens' Girdle] | Waist | 40 |
| [Plush Sash of Guzbah] | Waist | 40 |
| [Savage Gladiator's Mooncloth Gloves] | Hands | 30 |
| [Savage Gladiator's Mooncloth Hood] | Head | 45 |
| [Savage Gladiator's Mooncloth Leggings] | Legs | 45 |
| [Savage Gladiator's Mooncloth Mantle] | Shoulders | 30 |
| [Savage Gladiator's Mooncloth Robe] | Chest | 45 |
| [Savage Gladiator's Satin Gloves] | Hands | 30 |
| [Savage Gladiator's Satin Hood] | Head | 45 |
| [Savage Gladiator's Satin Leggings] | Legs | 45 |
| [Savage Gladiator's Satin Mantle] | Shoulders | 30 |
| [Savage Gladiator's Satin Robe] | Chest | 45 |
| [Savage Gladiator's Silk Amice] | Shoulders | 30 |
| [Savage Gladiator's Silk Cowl] | Head | 45 |
| [Savage Gladiator's Silk Handguards] | Hands | 30 |
| [Savage Gladiator's Silk Raiment] | Chest | 45 |
| [Savage Gladiator's Silk Trousers] | Legs | 45 |
Leather armor
Mail armor
| Item | Location | Cost |
|---|---|---|
| [Champion Herod's Shoulder] | Shoulders | 40 |
| [Mystical Pauldrons of Elements] | Shoulders | 40 |
| [Beadwork Belt of Shamanic Vision] | Waist | 40 |
| [Vereesa's Silver Chain Belt] | Waist | 40 |
| [Savage Gladiator's Chain Armor] | Chest | 45 |
| [Savage Gladiator's Chain Gauntlets] | Hands | 30 |
| [Savage Gladiator's Chain Helm] | Head | 45 |
| [Savage Gladiator's Chain Leggings] | Legs | 45 |
| [Savage Gladiator's Chain Spaulders] | Shoulders | 30 |
Plate armor
Weapons
| Item | Type | Cost |
|---|---|---|
| [Balanced Heartseeker] | Dagger | 40 |
| [Bloodied Arcanite Reaper] | Two-Hand Axe | 65 |
| [Charmed Ancient Bone Bow] | Bow | 65 |
| [Devout Aurastone Hammer] | One-Handed Mace | 50 |
| [Dignified Headmaster's Charge] | Staff | 65 |
| [Venerable Dal'Rend's Sacred Charge] | One-Handed Sword | 40 |
| [Crygil's Discarded Plate Panel] | Shield | 35 |
| [Grasscutter] | One-Handed Sword | 50 |
| [Handbook of Obscure Remedies] | Off-hand | 25 |
| [Lillehoff's Winged Blades] | Thrown | 15 |
| [Pride] | Fist Weapon | 50 |
| [Protective Barricade of the Light] | Shield | 35 |
| [Rolfsen's Ripper] | Dagger | 50 |
| [Ward of the Violet Citadel] | Off-hand | 25 |
Amulets, Relics, and Trinkets
| Item | Type | Cost |
|---|---|---|
| [Discerning Eye of the Beast] | Trinket | 50 |
| [Swift Hand of Justice] | Trinket | 50 |
| [Chained Military Gorget] | Neck | 25 |
| [Encircling Burnished Gold Chains] | Neck | 25 |
| [Idol of Lush Moss] | Idol | 15 |
| [Idol of Steadfast Renewal] | Idol | 15 |
| [Idol of the Ravenous Beast] | Idol | 15 |
| [Lattice Choker of Light] | Neck | 25 |
| [Libram of Obstruction] | Libram | 15 |
| [Libram of Reciprocation] | Libram | 15 |
| [Totem of the Elemental Plane] | Totem | 15 |
| [Totem of Splintering] | Totem | 15 |
| [Totem of Forest Growth] | Totem | 15 |
| [Libram of Renewal] | Libram | 15 |
| [Mirror of Truth] | Trinket | 40 |
| [Pendant of the Outcast Hero] | Neck | 25 |
| [Sigil of Haunted Dreams] | Sigil | 15 |
| [Sundial of the Exiled] | Trinket | 40 |
| [The Egg of Mortal Essence] | Trinket | 40 |
| [Valor Medal of the First War] | Trinket | 40 |
Miscellaneous
| Item | Type | Cost |
|---|---|---|
| [Chestguard of the Lost Conqueror] | Armor Token | 80 |
| [Chestguard of the Lost Protector] | Armor Token | 80 |
| [Chestguard of the Lost Vanquisher] | Armor Token | 80 |
| [Gloves of the Lost Conqueror] | Armor Token | 60 |
| [Gloves of the Lost Protector] | Armor Token | 60 |
| [Gloves of the Lost Vanquisher] | Armor Token | 60 |
| [Reins of the Wooly Mammoth] | Mount | 200 |
| [Frozen Orb] | Trade Goods | 10 |
See also
- [Emblem of Valor] (drops from bosses in 25-man instances)
