Entropic Eye
From WoWWiki
| Entropic Eye
| |
|---|---|
| Race | Floating eye (Demon) |
| Level | 70 Elite
|
| Location | |
Abilities
| Level | School | |
|---|---|---|
| 20 | Arcane | |
| 70 | Nature | |
| 20 | Fire | |
| 20 | Frost | |
| 20 | Nature | |
| 20 | Shadow | |
| 10 | Physical |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Junk | 73.0 | |
| 1 | Drop | Junk | 18.1 | |
| 55 | Drop | Potions | 5.1 | |
| 64 | Drop | One-Handed Sword | 1.1 | |
| 55 | Drop | Potions | 0.8 | |
| 64 | Drop | Dagger | 0.8 | |
| 70 | Drop | Book | 0.6 | |
| 67 | Drop | Hands (Plate) | 0.6 | |
| 67 | Drop | Feet (Mail) | 0.6 | |
| 67 | Drop | Hands (Leather) | 0.6 | |
| 67 | Drop | Shoulder (Plate) | 0.6 | |
| 69 | Drop | Shoulder (Cloth) | 0.4 | |
| 68 | Drop | Hands (Plate) | 0.4 | |
| 68 | Drop | Waist (Cloth) | 0.4 | |
| 68 | Drop | Hands (Cloth) | 0.4 |
0.00% Chance of a epic drop.
0.94% Chance of a rare drop.
8.87% Chance of an Uncommon drop.
0.38% Chance of a common drop.
5.28% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
