Ethereum Jailor
From WoWWiki
| Ethereum Jailor
| |
|---|---|
| Race | Ethereal (Humanoid) |
| Level | 71
|
| Health | 13,000
|
| Wealth | 11 |
| Reaction | |
| Location | |
Ethereum Jailor can be found in Netherstorm near Manaforge Ultris. He is reported to be on a 15 minute respawn timer.
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Key | 90.89% | |
| | 60 | Trade Good | 38.58% | |
| | 65(55) | Consumable | 3.58% | |
| | 75(65) | Consumable | 3.28% | |
| | 1 | Slot Bag | 1%(Hallow's End) |
0.15% Chance of a rare drop.
1.34% Chance of an Uncommon drop.
0.82% Chance of a common drop.
1.72% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 11.32% |
| | 60 | 5.66% |
| | 65 | 3.77% |
| | 65 | 3.77% |
| | 65 | 1.88% |
