Eviscerate/Rank table
From WoWWiki
| Rank | CPs | Min. Damage | Max. Damage | Level | Cost |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 10 | 1 | 1 |
| 2 | 11 | 15 | |||
| 3 | 16 | 20 | |||
| 4 | 21 | 25 | |||
| 5 | 26 | 30 | |||
| 2 | 1 | 14 | 22 | 8 | 2 |
| 2 | 25 | 33 | |||
| 3 | 36 | 44 | |||
| 4 | 47 | 55 | |||
| 5 | 58 | 66 | |||
| 3 | 1 | 25 | 39 | 16 | 16 |
| 2 | 44 | 58 | |||
| 3 | 63 | 77 | |||
| 4 | 82 | 96 | |||
| 5 | 101 | 115 | |||
| 4 | 1 | 41 | 61 | 24 | 45 |
| 2 | 72 | 92 | |||
| 3 | 103 | 123 | |||
| 4 | 134 | 154 | |||
| 5 | 165 | 185 | |||
| 5 | 1 | 60 | 90 | 32 | 1 |
| 2 | 105 | 135 | |||
| 3 | 150 | 180 | |||
| 4 | 195 | 225 | |||
| 5 | 240 | 270 | |||
| 6 | 1 | 93 | 137 | 40 | 1 |
| 2 | 164 | 208 | |||
| 3 | 235 | 279 | |||
| 4 | 306 | 350 | |||
| 5 | 377 | 421 | |||
| 7 | 1 | 144 | 212 | 40 | 2 |
| 2 | 254 | 322 | |||
| 3 | 364 | 432 | |||
| 4 | 474 | 542 | |||
| 5 | 584 | 652 | |||
| 8 | 1 | 199 | 295 | 56 | 4 |
| 2 | 350 | 446 | |||
| 3 | 501 | 597 | |||
| 4 | 652 | 748 | |||
| 5 | 803 | 899 | |||
| 9 | 1 | 224 | 332 | 60 | 5 |
| 2 | 224 | 502 | |||
| 3 | 564 | 672 | |||
| 4 | 734 | 842 | |||
| 5 | 904 | 1012 | |||
| 10 | 1 | 245 | 365 | 64 | 12 |
| 2 | 430 | 550 | |||
| 3 | 615 | 735 | |||
| 4 | 800 | 920 | |||
| 5 | 985 | 1105 |
