- 0 Talk
-
Fallenroot Rogue
| Fallenroot Rogue
| |
|---|---|
| Race | Satyr |
| Level | 21 - 22 |
| Health | 1,500 - 1,600 |
| Wealth | 58 |
| Reaction | Alliance Horde |
| Affiliation | Fallenroot |
| Location | Blackfathom Deeps |
Fallenroot Rogue can be found in Blackfathom Deeps.
Contents |
Abilities
Edit
| Level | School | |
|---|---|---|
| 10 | Physical |
Drops
Edit
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 15 | Drop | Cloth | 23.7 | |
| 5 | Drop, Vendor | Cloth | 8.1 | |
| 1 | Drop | Quest | 4.7 | |
| 15 | Drop, Vendor | Food or Drink | 4.4 | |
| 15 | Drop, Quest, Vendor | Food or Drink | 2.3 | |
| 30 | Drop | Cloth | 1.6 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 18 | Drop | Staff | 0.8 | |
| 17 | Drop | Guns | 0.7 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 17 | Drop | One-Handed Axe | 0.7 | |
| 19 | Drop | Bows | 0.7 | |
| 19 | Drop | Two-Handed Sword | 0.7 | |
| 19 | Drop | One-Handed Sword | 0.7 | |
| 18 | Drop | Two-Handed Axe | 0.6 |
0.00% Chance of a epic drop.
0.10% Chance of a rare drop.
0.88% Chance of an Uncommon drop.
0.16% Chance of a common drop.
0.25% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
Edit
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 17.4 | |
| 1 | Pick Pocket | Junk | 8.0 | |
| 12 | Pick Pocket | Potions | 1.4 | |
| 15 | Pick Pocket | Food or Drink | 1.4 |