Druid talents
From WoWWiki
| This article or section needs to be cleaned up to a higher standard of quality. |
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE guide: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP guide: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
Druid talents are available to any Druid who reaches level 10. The three trees are Balance (ranged, caster DPS), Feral Combat (melee DPS and/or tanking), and Restoration (healing).
Each talent listed below has a description of the talent, directly quoted from the in-game tooltip. The differences between the various levels of each talent are listed in brackets. "Reduces the cast time of your Wrath and Starfire spells by {0.1/0.2/0.3/0.4/0.5} sec" means that each point spent will reduce the casting time of Wrath and Starfire by .1 seconds.
Requirements are listed for all talents that have them. The talent tree name, followed by a number, represents how many talent points must be spent in that tree before you can learn that talent. For example, "Balance 5" means five points must be spent on Balance talents before that new talent will unlock.
The name of a prior talent followed by a number means that a certain number of points must be spent in a prerequisite talent before that new talent unlocks - Nature's Grace requires 2 points spent in Nature's Majesty.
See also:
- Druid talent analysis
- Druid builds
- Druid Talents calculator at the Official site
- Druid Talent Calculator at Wowhead
Balance
| Talent | Points | Tier | Prerequisites | Description |
|---|---|---|---|---|
| Starlight Wrath | 5 | 1 | None | Reduces the cast time of your Wrath and Starfire spells by {0.1/0.2/0.3/0.4/0.5} sec. |
| Genesis | 5 | 1 | None | Increases the damage and healing done by your periodic damage and healing effects by {1/2/3/4/5}% |
| Moonglow | 3 | 2 | None | Reduces the Mana cost of your Moonfire, Starfire, Starfall, Wrath, Healing Touch, Regrowth and Rejuvenation spells by {3/6/9}% |
| Nature's Majesty | 2 | 2 | None | Increases the critical strike chance of your Wrath, Starfire, Starfall, Nourish and Healing Touch spells by {2/4}% |
| Improved Moonfire | 2 | 2 | None | Increases the damage and critical strike chance of your Moonfire spell by {5/10}%. |
| Brambles | 3 | 3 | None | Damage from your Thorns and Entangling Roots increased by {25/50/75}% and damage done by your Treants increased by {5/10/15}%. In addition, damage from your Treants and attacks done to you while you have Barkskin active have a {5/10/15}% chance to daze the target for 3 sec. |
| Nature's Grace | 3 | 3 | Nature's Majesty | All spell criticals have a {33/66/100}% chance to grace you with a blessing of nature, reducing the casting time of your next spell by 0.5 sec. |
| Nature's Splendor | 1 | 3 | Nature's Majesty | Increases the duration of your Moonfire and Rejuvenation spells by 3 sec, your Regrowth spell by 6 sec and your Insect Swarm and Lifebloom spells by 2 sec. |
| Nature's Reach | 2 | 3 | None | Increases the range of your Balance spells and Faerie Fire (Feral) ability by {10/20}% and reduces the threat generated by your Balance spells by {15/30}% |
| Vengeance | 5 | 4 | None | Increases the critical strike damage bonus of your Starfire, Starfall, Moonfire, and Wrath spells by {20/40/60/100}%. |
| Celestial Focus | 3 | 4 | None | Gives your Starfire spell a {5/10/15}% chance to stun for 3 sec and increases your total spell haste by {1/2/3}%. |
| Lunar Guidance | 3 | 5 | None | Increases your spell power by {4/8/12}% of your total Intellect. |
| Insect Swarm | 1 | 5 | None | The enemy target is swarmed by insects, decreasing their chance to hit with melee and ranged attacks by 3% and causing X to Y Nature damage over 12 sec. |
| Improved Insect Swarm | 3 | 5 | Insect Swarm | Increases your damage done with your Wrath spell by {1/2/3}% and increases the critical strike chance of your Starfire spell by {1/2/3}% on targets afflicted by your Moonfire spell. |
| Dreamstate | 3 | 6 | None | Regenerate mana equal to {4/7/10}% of your Intellect, even while casting. |
| Moonfury | 3 | 6 | None | Increases the damage done by your Starfire, Moonfire, and Wrath spells by {3/6/10}%. |
| Balance of Power | 3 | 6 | None | Increases your chance to hit with all spells and reduces the chance you'll be hit by spells by {2/4}%. |
| Moonkin Form | 1 | 7 | None | Transforms the druid into Moonkin Form. While in this form armor is increased 370% and all party and raid members within 45 yards have their spell critical chance increased by 5%. Single target spell critical strikes in this form have a chance to instantly regenerate 2% of your total mana. The Moonkin can only cast Balance spells and Remove Curse (druid ability) while shapeshifted.
The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. |
| Improved Moonkin Form | 3 | 7 | Moonkin Form | Your Moonkin Aura also causes affected targets to gain {1/2/3}% haste and you to gain {5/10/15}% of your spirit as additional spell damage. |
| Improved Faerie Fire | 3 | 7 | None | Your Faerie Fire spell also increases the chance the target will be hit by spell attacks by {1/2/3}% and increases the critical strike chance of your damage spells by {1/2/3}% on targets afflicted by Faerie Fire |
| Owlkin Frenzy | 3 | 8 | Moonkin Form | Attacks done to you while in Moonkin Form have a {5/10/15}% chance to cause you to go into a Frenzy, increasing your damage by 10% and causes you to be immune to pushback while casting Balance spells. Lasts 10 sec. |
| Wrath of Cenarius | 5 | 8 | None | Your Starfire spell gains an additional {4/8/12/16/20}% and your Wrath gains an additional {2/4/6/8/10}% of your bonus damage effects. |
| Force of Nature | 1 | 9 | None | Summons three treants to attack the enemy target for 30 sec. |
| Eclipse | 3 | 9 | None | When you critically hit with Starfire, you have a {33/66/100}% chance of increasing damage done by Wrath by 20%. When you critically hit with Wrath, you have a {20/40/60}% chance of increasing your critical strike chance with Starfire by 30%. Effect lasts 15 sec and has a 40 sec cooldown. |
| Typhoon | 1 | 9 | Moonkin Form | You summon a violent Typhoon that does 400 Nature damage when in contact with hostile targets, knocking them back 5 yards. |
| Gale Winds | 2 | 9 | None | Increases damage done by your Hurricane and Typhoon spells by {15/30}%, and increases the range of your Cyclone spell by {2/4} yards. |
| Earth & Moon | 3 | 10 | None | Your Wrath and Starfire spells have a 100% chance to apply the Earth and Moon effect, which increases spell damage taken by {4/9/13}% for 12 sec. Also increases your spell damage by {1/2/3}%. |
| Starfall | 1 | 11 | None | You summon a flurry of stars from the sky on all targets within 30 yards of the caster, each doing 111 to 129 Arcane damage. Also causes 20 Arcane damage to other enemies within 5 yards. Maximum 20 stars. Lasts 10 sec. |
Feral Combat
| Talent | Points | Tier | Prerequisites | Description |
|---|---|---|---|---|
| Ferocity | 5 | 1 | None | Reduces the cost of your Maul, Swipe, Claw, Rake and Mangle abilities by {1/2/3/4/5} Rage or Energy. |
| Feral Aggression | 5 | 1 | None | Increases the Attack Power reduction of your Demoralizing Roar by {8/16/24/32/40}% and the damage caused by your Ferocious Bite by {3/6/9/12/15}%. |
| Feral Instinct | 3 | 2 | None | Increases damage done by your Swipe (Bear) ability by (10/20/30)% and reduces the chance enemies have to detect you while Prowling. |
| Savage Fury | 2 | 2 | None | Increases the damage caused by your Claw, Rake, Mangle (Bear), Mangle (Cat), and Maul abilities by {10/20}%. |
| Thick Hide | 3 | 2 | None | Increases your Armor contribution from items by {4/7/10}%. |
| Feral Swiftness | 2 | 3 | None | Increases your movement speed by {15/30}% while outdoors in Cat Form and increases your chance to dodge by {2/4}% while in Cat Form, Bear Form and Dire Bear Form. |
| Survival Instincts | 1 | 3 | None | When activated, this ability temporarily grants you 30% of your maximum health for 20 sec while in Bear Form, Cat Form, or Dire Bear Form. After the effect expires, the health is lost. |
| Sharpened Claws | 3 | 3 | None | Increases your critical strike chance while in Bear Form, Dire Bear Form, or Cat Form by {2/4/6}%. |
| Shredding Attacks | 2 | 4 | None | Reduces the Energy cost of your Shred ability by {9/18} and the Rage cost of your Lacerate ability by {1/2}. |
| Predatory Strikes | 3 | 4 | None | Increases your Attack Power in Cat Form, Bear Form, Dire Bear Form, and Moonkin Forms by {50/100/150}% of your level. |
| Primal Fury | 2 | 4 | Sharpened Claws | Gives you a {50/100}% chance to gain an additional 5 Rage every time you get a critical hit while in Bear Form and Dire Bear Form and your critical strikes from Cat Form abilities that add combo points have a {50/100}% chance to add an additional combo point.
|
| Primal Precision | 2 | 4 | Sharpened Claws | Increases your expertise by {5/10}, and you are refunded {-40/-80%} of the energy cost of a finishing move if it fails to land. |
| Brutal Impact | 2 | 5 | None | Increases the stun duration of your Bash and Pounce abilities by {0.5/1} sec. |
| Feral Charge | 1 | 5 | None | (Bear) - Causes you to charge an enemy, immobilizing and interrupting any spell being cast for 4 sec. 15 sec cooldown. (Cat) - Causes you to leap behind an enemy, dazing them for 3 sec. 30 sec cooldown. |
| Nurturing Instinct | 2 | 5 | None | Increases your healing spells by {35/70}% of your Agility and also increase healing done to you by {10/20}% while in Cat form. |
| Natural Reaction | 3 | 6 | None | Increases your dodge while in Bear Form or Dire Bear Form by {2/4/6}%, and you regenerate {1/2/3} rage every time you dodge while in Bear Form or Dire Bear Form. |
| Heart of the Wild | 5 | 6 | Predatory Strikes | Increases your Intellect by {4/8/12/16/20}% In addition, while in Bear Form or Dire Bear Form your Stamina is increased by {4/8/12/16/20}% and while in Cat Form your Attack Power is increased by {2/4/6/8/10}%. |
| Survival of the Fittest | 3 | 6 | None | Increases all attributes by {2/4/6}% and reduces the chance you'll be critically hit by melee attacks by {2/4/6}%. |
| Leader of the Pack | 1 | 7 | None | While in Cat, Bear or Dire Bear Form, the Leader of the Pack increases ranged and melee critical chance of all party/raid members within 45 yards by 5%. |
| Improved Leader of the Pack | 2 | 7 | Leader of the Pack | Your Leader of the Pack ability also causes affected targets to have a 100% chance to heal themselves for {2/4}% of their total health when they critically hit with a melee or ranged attack. The healing effect cannot occur more than once every 6 sec. In addition, you gain {4/8}% of your maximum mana when you benefit from this heal. |
| Primal Tenacity | 3 | 7 | None | Reduces the duration of Fear effects by {10/20/30}%, and reduces all damage taken while Stunned by {10/20/30}%. |
| Protector of the Pack | 3 | 8 | Leader of the Pack | Increases your attack power in Bear Form and Dire Bear Form by {2/4/6}%, and for each friendly player in your party when you enter Bear Form or Dire Bear Form, damage you take is reduced while in Bear Form and Dire Bear Form by {1/2/3}%. |
| Predatory Instincts | 3 | 8 | None | While in Cat Form increases your critical strike damage bonus with melee attacks by {3/7/10}% and reduces damage taken from area of effect attacks by {10/20/30}%. |
| Infected Wounds | 3 | 8 | None | Your Shred, Maul, and Mangle attacks cause an Infected Wound in the target. The Infected Wound reduces the movement speed of the target by {8/17/25}% and the attack speed by {4/7/10}%. Stacks up to 2 times. Lasts 12 sec. |
| King of the Jungle | 3 | 9 | None | While Enraged in Bear Form or Dire Bear Form, your damage is increased by 5/10/15%, and your Tiger's Fury ability also instantly restores {20/40/60} energy. |
| Mangle | 1 | 9 | None | Mangle the target, inflicting damage and causing the target to take additional damage from bleed effects for 12 seconds. This ability can be used in Cat Form or Dire Bear Form. |
| Improved Mangle | 3 | 9 | Mangle | Reduces the cooldown of your Mangle (Bear) ability by {0.5,1,1.5} sec., and reduces the energy cost of your Mangle (Cat) ability by {2/4/6}. |
| Rend and Tear | 5 | 10 | None | Increases damage done by your Maul and Shred attacks on bleeding targets by {4/8/12/16/20)%, and increases the critical strike chance of your Ferocious Bite ability on bleeding targets by {10/20/30/40/50}%. |
| Primal Gore | 1 | 10 | Rend and Tear | Grants the periodic damage from your Lacerate and Rip abilities the ability to critically hit. |
| Berserk | 1 | 11 | None | When activated, this ability causes your Mangle (Bear) ability to hit up to 3 targets and have no cooldown, and reduces the energy cost of all your Cat Form abilities by 50%. Lasts 15 sec. You cannot use Tiger's Fury while Berserk is active. Clears the effect of Fear and makes you immune to Fear for the duration. 3 Minute Cooldown |
Restoration
| Talent | Points | Tier | Prerequisites | Description |
|---|---|---|---|---|
| Improved Mark of the Wild | 2 | 1 | None | Increases the effects of your Mark of the Wild and Gift of the Wild spells by {20/40}%, and increases all of your total attributes by (1/2)%. |
| Nature's Focus | 3 | 1 | None | Reduces the pushback suffered from damaging attacks while casting Healing Touch, Wrath, Entangling Roots, Cyclone, Nourish, Regrowth, and Tranquility by {23/46/70}% |
| Furor | 5 | 1 | None | Gives you {20/40/60/80/100}% chance to gain 10 Rage when you shapeshift into Bear or Dire Bear Form, and you keep up to {20/40/60/80/100} of your energy when you shapeshift into Cat Form, and increases your total Intellect while in Moonkin Form by {2/4/6/8/10}% |
| Naturalist | 5 | 2 | None | Reduces the cast time of your Healing Touch spell by {0.1/0.2/0.3/0.4/0.5} sec and increases the damage you deal with physical attacks in all forms by {2/4/6/8/10}%. |
| Subtlety | 3 | 2 | None | Reduces the threat generated by your Restoration spells by {10/20/30}% and reduces the chance your helpful spells, Moonfire, and Insect Swarm will be dispelled by {10/20/30}%. |
| Natural Shapeshifter | 3 | 2 | None | Reduces the mana cost of all shapeshifting by {10/20/30}%. |
| Intensity | 3 | 3 | None | Allows {10/20/30}% of your mana regeneration to continue while casting and causes your Enrage ability to instantly generate {4/7/10} Rage. |
| Omen of Clarity | 1 | 3 | None | Each of the Druid's damage, healing spells and auto attacks has a chance of causing the caster to enter a Clearcasting state. The Clearcasting state reduces the Mana, Rage or Energy cost of your next damage, healing spell or offensive ability by 100%. |
| Master Shapeshifter | 2 | 3 | Natural Shapeshifter | Grants an effect which lasts while the Druid is in the respective shapeshift form. Bear Form - Increases physical damage by {2/4}% |
| Tranquil Spirit | 5 | 4 | None | Reduces the mana cost of your Healing Touch, Nourish and Tranquility spells by {2/4/6/8/10}%. |
| Improved Rejuvenation | 3 | 4 | None | Increases the effect of your Rejuvenation spell by {5/10/15}%. |
| Nature's Swiftness | 1 | 5 | Intensity | When activated, your next Nature spell with a cast time less then 10 sec. becomes an instant cast spell. |
| Gift of Nature | 5 | 5 | None | Increases the effect of all healing spells by {2/4/6/8/10}%. |
| Improved Tranquility | 2 | 5 | None | Reduces threat caused by Tranquility by {50/100}% and reduces the cooldown by {30/60}%. |
| Empowered Touch | 2 | 6 | None | Your Healing Touch spell gains an additional {20/40}% of your bonus healing effects. |
| Improved Regrowth | 5 | 6 | Improved Rejuvenation | Increases the critical effect chance of your Regrowth and Nourish spells by {5%/10%/15%/20%/25%}. |
| Living Spirit | 3 | 7 | None | Increases your total spirit by {5/10/15}%. |
| Swiftmend | 1 | 7 | Gift of Nature | Consumes a Rejuvenation or Regrowth effect on a friendly target to instantly heal them an amount equal to 12 sec. of Rejuvenation or 18 sec. of Regrowth. |
| Natural Perfection | 3 | 7 | None | Your critical strike chance with all spells is increased by {1/2/3}% and critical strikes against you give you the Natural Perfection effect reducing all damage taken by {2/4/6}%. Stacks up to 3 times. Lasts 8 sec. |
| Empowered Rejuvenation | 5 | 8 | None | The bonus healing effects of your healing over time spells is increased by {4/8/12/16/20}%. |
| Living Seed | 3 | 8 | None | When you critically heal your target with Swiftmend, Regrowth, Nourish, or Healing Touch spell, you have a {33/66/100}% chance to plant a Living Seed on the target for 30% of the amount healed. The Living Seed will bloom when the target is next attacked. Lasts 15 sec. |
| Replenish | 3 | 9 | None | Your Rejuvenation spell has a {5/10/15}% chance to restore 8 Energy, 4 Rage, 1% Mana, or 16 Runic Power per tick. |
| Tree of Life | 5 | 9 | None | Transforms the Druid into the Tree of Life Form. While in this form you increase healing received by 25% of your total Spirit for all party members within 45 yards, your movement speed is reduced by 20%, and you can only cast Swiftmend, Innervate, Nature's Swiftness, poison cleansing spells, and healing over time spells, but the mana cost of these spells is reduced by 20%.
The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. |
| Improved Tree of Life | 3 | 9 | Tree of Life | Increases your armor contribution from items while in Tree of Life Form by {33/66/100}%, and increases your healing spellpower by {5/10/15)% of your spirit while in Tree of Life Form |
| Improved Barkskin | 2 | 10 | None | Increases the damage reduction granted by your Barkskin spell by {5/10}%, and increases resistance to Dispel mechanics by {30/60}% while under the effect of Barkskin. |
| Gift of the Earthmother | 5 | 10 | None | Reduces the base global cooldown of your Rejuvenation, Lifebloom, and Wild Growth spells by {4/8/12/16/20}%. |
| Wild Growth | 1 | 11 | None | Heals up to 5 friendly party or raid members within 15 yards of the target for 1442 over 7 sec. The amount healed is applied quickly at first, and slows down as the Wild Growth reaches its full duration. |
| |||||||||||
