- 0 Talk
-
Finklestein's Laboratory
The two quests he starts require the player to locate reagents within the building.
-
[76] Lab Work 
-
[76 Daily] Troll Patrol: The Alchemist's Apprentice 
Contents |
Laboratory stockroom layout
Edit


For example, a Blight Crystal can be found in the left room in the western bookcase on the second shelf from the bottom.
Don't worry about the time limit on the items, as long as they were looted, they count.
The daily quest version does care about the time, so move quickly. The last component for the daily quest is a "single" item, one that is only present one time. All other components required for the daily quests are present multiple times.
Items present multiple times
Edit
| Item name | Left room | Right room | ||||||
|---|---|---|---|---|---|---|---|---|
| D | C | B | A | D | C | B | A | |
| Amberseed | 1,2 | 3 | 1 | 1,3 | ||||
| Ancient Ectoplasm | 2 | 2 | 1 | 2 | ||||
| Hairy Herring Heads | On the floor (boxes) | On the floor (boxes) | ||||||
| Icecrown Bottled Water | 3 | 3 | 3 | 3 | 2 | 2 | ||
| Knotroot | 2 | 3 | 1 | 1 | 3 | |||
| Muddy Mire Maggot | On the floor (bags) | On the floor (bags) | ||||||
| Pickled Eagle Egg | 3 | 1 | 3 | |||||
| Prismatic Mojo | 1 | 2,3 | 1,2 | 1 | ||||
| Pulverized Gargoyle Teeth | 1 | 2 | 1,3 | 3 | 1,2 | 2 | ||
| Putrid Pirate Perspiration | 3 | 2 | 2 | 3 | 2 | 1 | ||
| Raptor Claw | 3 | 2 | 1,3 | 2 | ||||
| Seasoned Slider Cider | On the floor (barrels) | On the floor (barrels) | ||||||
| Shrunken Dragon's Claw | 2 | 1 | ||||||
| Speckled Guano | 1,2 | 2,3 | 1 | 1 | 3 | 3 | ||
| Spiky Spider Egg | 1 | 3 | 1 | 2 | ||||
| Wasp's Wings | 1,2 | 1 | 1 | 1 | ||||
| Withered Batwing | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
Last reagents for daily quest
Edit
| Item name | Left room | Right room | ||||||
|---|---|---|---|---|---|---|---|---|
| D | C | B | A | D | C | B | A | |
| Abomination Guts | 2 | |||||||
| Blight Crystal | 2 | |||||||
| Chilled Serpent Mucus | 2 | |||||||
| Crushed Basilisk Crystals | 1 | |||||||
| Crystallized Hogsnot | 2 | |||||||
| Frozen Spider Ichor | 2 | |||||||
| Ghoul Drool | 1 | |||||||
| Trollbane | 2 | |||||||