First Aid recipes
From WoWWiki
| | |
|---|---|
| Quests • Recipes • Trainers |
Items created by First Aid:
| Name | Creates | Reagents | Skill Color | Taught By | |||
|---|---|---|---|---|---|---|---|
| Req. | Yellow | Green | Gray | ||||
| Linen Bandage | 1 | 1 | 30 | 45 | 60 | Trainer | |
| Heavy Linen Bandage | 2 | 40 | 50 | 75 | 100 | Trainer | |
| Wool Bandage | 1 | 80 | 80 | 115 | 150 | Trainer | |
| Anti-Venom | 3 | 1 | 80 | 80 | 115 | 150 | Trainer |
| Heavy Wool Bandage | 2 | 115 | 115 | 150 | 185 | Trainer | |
| Strong Anti-Venom | 3 | 1 | 130 | Manual (rare drop) | |||
| Silk Bandage | 1 | 150 | 150 | 180 | 210 | Trainer | |
| Heavy Silk Banadage | 2 | 180 | 180 | 210 | 240 | Vendor Recipe or Trainer | |
| Mageweave Bandage | 1 | 210 | 210 | 240 | 270 | Vendor Recipe | |
| Heavy Mageweave Bandage | 2 | 240 | 270 | See Trauma Surgeon | |||
| Runecloth Bandage | 1 | 260 | 260 | 290 | 320 | See Trauma Surgeon | |
| Heavy Runecloth Bandage | 2 | 290 | 290 | 320 | 350 | See Trauma Surgeon | |
| Powerful Anti-Venom | 1 | 300 | Argent Dawn (Honored) | ||||
| Netherweave Bandage | 1 | 300 | 330 | 347 | 365 | Vendor Recipe | |
| Heavy Netherweave Bandage | 2 | 360 | 360 | 367 | 375 | Vendor Recipe | |
| Frostweave Bandage | 1 | 350 | 375 | 392 | 410 | Vendor Recipe | |
| Heavy Frostweave Bandage | 2 | 400 | 400 | 430 | 470 | Manual (BoP drop) | |
See also
Deprecated/removed items:
