- 0 Talk
-
Flesh Eater
| | This article or section is a mob stub. You can help expand it by editing it.
|
| Flesh Eater
| |
|---|---|
| Race | Ghoul (Undead) |
| Level | 24-25 |
| Health | 660 - 710 |
| Wealth | 61 |
| Reaction | Alliance Horde |
| Location | Duskwood [16.6, 30] |
Contents |
Drops
Edit
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 15 | Trade Good | 24.22% | |
| | 1 | Quest | 19.71% | |
| | 20 | Consumable | 13.77% | |
| | 5 | Trade Good | 13.15% | |
| | 25 | Junk | 10.14% | |
| | 30 | Reagent | 9.89% | |
| | 1 | Quest | 8.48% | |
| | 25(15) | Consumable | 4.64% | |
| | 30 | Trade Good | 4.57% | |
| | 24(19) | Axe | Main Hand | 1.05% |
| | 20(20) | Quest | 0.38% |
0.04% Chance of a rare drop.
0.30% Chance of an Uncommon drop.
0.06% Chance of a common drop.
0.09% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Quests
Edit
-
[25] The Totem of Infliction
-
[27] Ghoulish Effigy
Pick pocket
Edit
| | Level | Drop% |
|---|---|---|
| | 20 | 18.43% |
| | 1 | 8.03% |
| | 25 | 5.91% |
| | 22 | 2.60% |
| | 25 | 0.47% |