Recent changes Random page
GAMING
Gaming
 
StarCraft Wiki
Super Smash Wiki
Halopedia
Diablo Wiki
FFXIclopedia
Grand Theft Wiki
See more...

Formulas:Honor System:US Server Sizes

From WoWWiki

Jump to: navigation, search

Contents

  • The tables below contains the estimated NR (number of ranking PVP players per week) for each of the US servers and factions.
  • This value is calculated based on the earnings of the top 200 ranked players on each server/faction for two successive weeks.
  • This value is a minimum value. It is quite possible that this estimate has missed some people, in which case the number will be low. As a result, the predicted breakpoint standings are also minimums. This means that if you make a certain breakpoint standing, you will earn at least the breakpoint value. If the number is too low, then you will simply do better than you expected.
  • If you have no idea what all this means, please see Formulas:Honor System.

Posted data is from the week ending: September 6, 2006

1.12 DATA NOTE: these estimates are based on the approximate post-1.12 patch breakpoint values. There has been a significant change in the NR on each server since the introduction of cross-realm battlegrounds.

Servers A-B

Minimum Maximum Weekly Standing to Reach Rank Bracket
Server/Faction NR #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Aegwynn/A 2312 1008 756 527 368 231 139 81 46 18 7
Aegwynn/H 2812 1226 920 641 447 281 169 98 56 22 8
Aerie Peak/A 3500 1526 1145 798 557 350 210 123 70 28 11
Aerie Peak/H 1833 799 599 418 291 183 110 64 37 15 5
Agamaggan/A 1833 799 599 418 291 183 110 64 37 15 5
Agamaggan/H 2166 944 708 494 344 217 130 76 43 17 6
Aggramar/A 3437 1499 1124 784 546 344 206 120 69 27 10
Aggramar/H 2187 954 715 499 348 219 131 77 44 17 7
Akama/A 2937 1281 960 670 467 294 176 103 59 23 9
Akama/H 3312 1444 1083 755 527 331 199 116 66 26 10
Alexstrasza/A 2562 1117 838 584 407 256 154 90 51 20 8
Alexstrasza/H 1562 681 511 356 248 156 94 55 31 12 5
Alleria/A 3166 1380 1035 722 503 317 190 111 63 25 9
Alleria/H 2166 944 708 494 344 217 130 76 43 17 6
Altar of Storms/A 1500 654 491 342 239 150 90 53 30 12 5
Altar of Storms/H 1833 799 599 418 291 183 110 64 37 15 5
Aman'Thul/A 1812 790 593 413 288 181 109 63 36 14 5
Aman'Thul/H 1500 654 491 342 239 150 90 53 30 12 5
Andorhal/A 1562 681 511 356 248 156 94 55 31 12 5
Andorhal/H 1166 508 381 266 185 117 70 41 23 9 3
Anetheron/A 1833 799 599 418 291 183 110 64 37 15 5
Anetheron/H 1937 845 633 442 308 194 116 68 39 15 6
Anub'arak/A 875 382 286 200 139 88 53 31 18 7 3
Anub'arak/H 1062 463 347 242 169 106 64 37 21 8 3
Anvilmar/A 2562 1117 838 584 407 256 154 90 51 20 8
Anvilmar/H 1312 572 429 299 209 131 79 46 26 10 4
Archimonde/A 2833 1235 926 646 450 283 170 99 57 23 8
Archimonde/H 1562 681 511 356 248 156 94 55 31 12 5
Argent Dawn/A 3500 1526 1145 798 557 350 210 123 70 28 11
Argent Dawn/H 2166 944 708 494 344 217 130 76 43 17 6
Arthas/A 3500 1526 1145 798 557 350 210 123 70 28 11
Arthas/H 2562 1117 838 584 407 256 154 90 51 20 8
Azgalor/A 3166 1380 1035 722 503 317 190 111 63 25 9
Azgalor/H 2500 1090 818 570 398 250 150 88 50 20 8
Azjol-Nerub/A 3166 1380 1035 722 503 317 190 111 63 25 9
Azjol-Nerub/H 2187 954 715 499 348 219 131 77 44 17 7
Azshara/A 2166 944 708 494 344 217 130 76 43 17 6
Azshara/H 2166 944 708 494 344 217 130 76 43 17 6
Balnazzar/A 1687 736 552 385 268 169 101 59 34 13 5
Balnazzar/H 1312 572 429 299 209 131 79 46 26 10 4
Barthilas/A 1833 799 599 418 291 183 110 64 37 15 5
Barthilas/H 1833 799 599 418 291 183 110 64 37 15 5
Black Dragonflight/A 2500 1090 818 570 398 250 150 88 50 20 8
Black Dragonflight/H 2166 944 708 494 344 217 130 76 43 17 6
Blackhand/A 2562 1117 838 584 407 256 154 90 51 20 8
Blackhand/H 1833 799 599 418 291 183 110 64 37 15 5
Blackrock/A 3833 1671 1253 874 609 383 230 134 77 31 11
Blackrock/H 4166 1816 1362 950 662 417 250 146 83 33 12
Blackwing Lair/A 2833 1235 926 646 450 283 170 99 57 23 8
Blackwing Lair/H 3833 1671 1253 874 609 383 230 134 77 31 11
Bleeding Hollow/A 3325 1450 1087 758 529 333 200 116 67 27 10
Bleeding Hollow/H 3312 1444 1083 755 527 331 199 116 66 26 10
Bloodhoof/A 2825 1232 924 644 449 283 170 99 57 23 8
Bloodhoof/H 2833 1235 926 646 450 283 170 99 57 23 8
Bloodscalp/A 2500 1090 818 570 398 250 150 88 50 20 8
Bloodscalp/H 3500 1526 1145 798 557 350 210 123 70 28 11
Bonechewer/A 2833 1235 926 646 450 283 170 99 57 23 8
Bonechewer/H 3166 1380 1035 722 503 317 190 111 63 25 9
Boulderfist/A 4166 1816 1362 950 662 417 250 146 83 33 12
Boulderfist/H 3166 1380 1035 722 503 317 190 111 63 25 9
Bronzebeard/A 2937 1281 960 670 467 294 176 103 59 23 9
Bronzebeard/H 1812 790 593 413 288 181 109 63 36 14 5
Burning Blade/A 2500 1090 818 570 398 250 150 88 50 20 8
Burning Blade/H 3166 1380 1035 722 503 317 190 111 63 25 9
Burning Legion/A 1833 799 599 418 291 183 110 64 37 15 5
Burning Legion/H 3166 1380 1035 722 503 317 190 111 63 25 9

Servers C-E

Minimum Maximum Weekly Standing to Reach Rank Bracket
Server/Faction NR #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Cenarion Circle/A 1937 845 633 442 308 194 116 68 39 15 6
Cenarion Circle/H 1833 799 599 418 291 183 110 64 37 15 5
Cenarius/A 2500 1090 818 570 398 250 150 88 50 20 8
Cenarius/H 1833 799 599 418 291 183 110 64 37 15 5
Cho'gall/A 1833 799 599 418 291 183 110 64 37 15 5
Cho'gall/H 2500 1090 818 570 398 250 150 88 50 20 8
Chromaggus/A 1833 799 599 418 291 183 110 64 37 15 5
Chromaggus/H 2025 883 662 462 322 203 122 71 41 16 6
Crushridge/A 2833 1235 926 646 450 283 170 99 57 23 8
Crushridge/H 2562 1117 838 584 407 256 154 90 51 20 8
Daggerspine/A 2833 1235 926 646 450 283 170 99 57 23 8
Daggerspine/H 2437 1063 797 556 387 244 146 85 49 19 7
Dalaran/A 3166 1380 1035 722 503 317 190 111 63 25 9
Dalaran/H 2166 944 708 494 344 217 130 76 43 17 6
Dalvengyr/A 2166 944 708 494 344 217 130 76 43 17 6
Dalvengyr/H 2500 1090 818 570 398 250 150 88 50 20 8
Dark Iron/A 3166 1380 1035 722 503 317 190 111 63 25 9
Dark Iron/H 2562 1117 838 584 407 256 154 90 51 20 8
Darkspear/A 3166 1380 1035 722 503 317 190 111 63 25 9
Darkspear/H 3166 1380 1035 722 503 317 190 111 63 25 9
Deathwing/A 2833 1235 926 646 450 283 170 99 57 23 8
Deathwing/H 2312 1008 756 527 368 231 139 81 46 18 7
Demon Soul/A 1500 654 491 342 239 150 90 53 30 12 5
Demon Soul/H 1833 799 599 418 291 183 110 64 37 15 5
Dentarg/A 1312 572 429 299 209 131 79 46 26 10 4
Dentarg/H 1687 736 552 385 268 169 101 59 34 13 5
Destromath/A 4166 1816 1362 950 662 417 250 146 83 33 12
Destromath/H 3166 1380 1035 722 503 317 190 111 63 25 9
Dethecus/A 3166 1380 1035 722 503 317 190 111 63 25 9
Dethecus/H 2833 1235 926 646 450 283 170 99 57 23 8
Detheroc/A 3062 1335 1001 698 487 306 184 107 61 24 9
Detheroc/H 3500 1526 1145 798 557 350 210 123 70 28 11
Doomhammer/A 2500 1090 818 570 398 250 150 88 50 20 8
Doomhammer/H 1833 799 599 418 291 183 110 64 37 15 5
Draenor/A 3833 1671 1253 874 609 383 230 134 77 31 11
Draenor/H 2437 1063 797 556 387 244 146 85 49 19 7
Dragonblight/A 3500 1526 1145 798 557 350 210 123 70 28 11
Dragonblight/H 2500 1090 818 570 398 250 150 88 50 20 8
Dragonmaw/A 3166 1380 1035 722 503 317 190 111 63 25 9
Dragonmaw/H 2562 1117 838 584 407 256 154 90 51 20 8
Drak'thul/A 1833 799 599 418 291 183 110 64 37 15 5
Drak'thul/H 1833 799 599 418 291 183 110 64 37 15 5
Draka/A 3187 1390 1042 727 507 319 191 112 64 25 10
Draka/H 2062 899 674 470 328 206 124 72 41 16 6
Dunemaul/A 3166 1380 1035 722 503 317 190 111 63 25 9
Dunemaul/H 3500 1526 1145 798 557 350 210 123 70 28 11
Durotan/A 2833 1235 926 646 450 283 170 99 57 23 8
Durotan/H 1833 799 599 418 291 183 110 64 37 15 5
Duskwood/A 2312 1008 756 527 368 231 139 81 46 18 7
Duskwood/H 1562 681 511 356 248 156 94 55 31 12 5
Earthen Ring/A 2312 1008 756 527 368 231 139 81 46 18 7
Earthen Ring/H 1500 654 491 342 239 150 90 53 30 12 5
Eitrigg/A 3833 1671 1253 874 609 383 230 134 77 31 11
Eitrigg/H 1833 799 599 418 291 183 110 64 37 15 5
Eldre'Thalas/A 3500 1526 1145 798 557 350 210 123 70 28 11
Eldre'Thalas/H 1833 799 599 418 291 183 110 64 37 15 5
Elune/A 3166 1380 1035 722 503 317 190 111 63 25 9
Elune/H 1833 799 599 418 291 183 110 64 37 15 5
Emerald Dream/A 2187 954 715 499 348 219 131 77 44 17 7
Emerald Dream/H 2500 1090 818 570 398 250 150 88 50 20 8
Eonar/A 3500 1526 1145 798 557 350 210 123 70 28 11
Eonar/H 2475 1079 809 564 394 248 149 87 50 20 7
Eredar/A 2833 1235 926 646 450 283 170 99 57 23 8
Eredar/H 2062 899 674 470 328 206 124 72 41 16 6
Executus/A 1166 508 381 266 185 117 70 41 23 9 3
Executus/H 1562 681 511 356 248 156 94 55 31 12 5

Servers F-K

Minimum Maximum Weekly Standing to Reach Rank Bracket
Server/Faction NR #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Feathermoon/A 3166 1380 1035 722 503 317 190 111 63 25 9
Feathermoon/H 2166 944 708 494 344 217 130 76 43 17 6
Firetree/A 2833 1235 926 646 450 283 170 99 57 23 8
Firetree/H 3166 1380 1035 722 503 317 190 111 63 25 9
Frostmane/A 2562 1117 838 584 407 256 154 90 51 20 8
Frostmane/H 2833 1235 926 646 450 283 170 99 57 23 8
Frostmourne/A 2687 1172 879 613 427 269 161 94 54 21 8
Frostmourne/H 3166 1380 1035 722 503 317 190 111 63 25 9
Frostwolf/A 4187 1826 1369 955 666 419 251 147 84 33 13
Frostwolf/H 2833 1235 926 646 450 283 170 99 57 23 8
Garithos/A 2312 1008 756 527 368 231 139 81 46 18 7
Garithos/H 2575 1123 842 587 409 258 155 90 52 21 8
Garona/A 2833 1235 926 646 450 283 170 99 57 23 8
Garona/H 1687 736 552 385 268 169 101 59 34 13 5
Gilneas/A 2833 1235 926 646 450 283 170 99 57 23 8
Gilneas/H 2166 944 708 494 344 217 130 76 43 17 6
Gnomeregan/A 812 354 266 185 129 81 49 28 16 6 2
Gnomeregan/H 687 300 225 157 109 69 41 24 14 5 2
Gorefiend/A 3166 1380 1035 722 503 317 190 111 63 25 9
Gorefiend/H 3166 1380 1035 722 503 317 190 111 63 25 9
Gorgonnash/A 4166 1816 1362 950 662 417 250 146 83 33 12
Gorgonnash/H 2937 1281 960 670 467 294 176 103 59 23 9
Greymane/A 3500 1526 1145 798 557 350 210 123 70 28 11
Greymane/H 2166 944 708 494 344 217 130 76 43 17 6
Gul'dan/A 1833 799 599 418 291 183 110 64 37 15 5
Gul'dan/H 1937 845 633 442 308 194 116 68 39 15 6
Gurubashi/A 1937 845 633 442 308 194 116 68 39 15 6
Gurubashi/H 2833 1235 926 646 450 283 170 99 57 23 8
Hakkar/A 2166 944 708 494 344 217 130 76 43 17 6
Hakkar/H 1187 518 388 271 189 119 71 42 24 9 4
Haomarush/A 1833 799 599 418 291 183 110 64 37 15 5
Haomarush/H 1833 799 599 418 291 183 110 64 37 15 5
Hellscream/A 3437 1499 1124 784 546 344 206 120 69 27 10
Hellscream/H 2062 899 674 470 328 206 124 72 41 16 6
Hyjal/A 2312 1008 756 527 368 231 139 81 46 18 7
Hyjal/H 1437 627 470 328 228 144 86 50 29 11 4
Icecrown/A 3687 1608 1206 841 586 369 221 129 74 29 11
Icecrown/H 2500 1090 818 570 398 250 150 88 50 20 8
Illidan/A 3312 1444 1083 755 527 331 199 116 66 26 10
Illidan/H 3833 1671 1253 874 609 383 230 134 77 31 11
Jaedenar/A 2166 944 708 494 344 217 130 76 43 17 6
Jaedenar/H 1687 736 552 385 268 169 101 59 34 13 5
Jubei'Thos/A 2833 1235 926 646 450 283 170 99 57 23 8
Jubei'Thos/H 2687 1172 879 613 427 269 161 94 54 21 8
Kael'thas/A 1562 681 511 356 248 156 94 55 31 12 5
Kael'thas/H 1500 654 491 342 239 150 90 53 30 12 5
Kalecgos/A 3187 1390 1042 727 507 319 191 112 64 25 10
Kalecgos/H 3437 1499 1124 784 546 344 206 120 69 27 10
Kargath/A 4166 1816 1362 950 662 417 250 146 83 33 12
Kargath/H 2187 954 715 499 348 219 131 77 44 17 7
Kel'Thuzad/A 4166 1816 1362 950 662 417 250 146 83 33 12
Kel'Thuzad/H 2312 1008 756 527 368 231 139 81 46 18 7
Khadgar/A 4166 1816 1362 950 662 417 250 146 83 33 12
Khadgar/H 1562 681 511 356 248 156 94 55 31 12 5
Khaz Modan/A 3187 1390 1042 727 507 319 191 112 64 25 10
Khaz Modan/H 1775 774 580 405 282 178 107 62 36 14 5
Khaz'goroth/A 3500 1526 1145 798 557 350 210 123 70 28 11
Khaz'goroth/H 2833 1235 926 646 450 283 170 99 57 23 8
Kil'Jaeden/A 3187 1390 1042 727 507 319 191 112 64 25 10
Kil'Jaeden/H 1937 845 633 442 308 194 116 68 39 15 6
Kilrogg/A 3062 1335 1001 698 487 306 184 107 61 24 9
Kilrogg/H 2500 1090 818 570 398 250 150 88 50 20 8
Kirin Tor/A 2687 1172 879 613 427 269 161 94 54 21 8
Kirin Tor/H 1725 752 564 393 274 173 104 60 35 14 5
Korgath/A 2166 944 708 494 344 217 130 76 43 17 6
Korgath/H 1937 845 633 442 308 194 116 68 39 15 6
Kul Tiras/A 2187 954 715 499 348 219 131 77 44 17 7
Kul Tiras/H 1975 861 646 450 314 198 119 69 40 16 6

Servers L-R

Minimum Maximum Weekly Standing to Reach Rank Bracket
Server/Faction NR #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Laughing Skull/A 2187 954 715 499 348 219 131 77 44 17 7
Laughing Skull/H 3166 1380 1035 722 503 317 190 111 63 25 9
Lethon/A 1562 681 511 356 248 156 94 55 31 12 5
Lethon/H 1833 799 599 418 291 183 110 64 37 15 5
Lightbringer/A 2500 1090 818 570 398 250 150 88 50 20 8
Lightbringer/H 1500 654 491 342 239 150 90 53 30 12 5
Lightning's Blade/A 3500 1526 1145 798 557 350 210 123 70 28 11
Lightning's Blade/H 2500 1090 818 570 398 250 150 88 50 20 8
Lightninghoof/A 2500 1090 818 570 398 250 150 88 50 20 8
Lightninghoof/H 1833 799 599 418 291 183 110 64 37 15 5
Llane/A 2437 1063 797 556 387 244 146 85 49 19 7
Llane/H 1833 799 599 418 291 183 110 64 37 15 5
Lothar/A 3500 1526 1145 798 557 350 210 123 70 28 11
Lothar/H 2187 954 715 499 348 219 131 77 44 17 7
Maelstrom/A 3187 1390 1042 727 507 319 191 112 64 25 10
Maelstrom/H 3062 1335 1001 698 487 306 184 107 61 24 9
Magtheridon/A 3166 1380 1035 722 503 317 190 111 63 25 9
Magtheridon/H 2166 944 708 494 344 217 130 76 43 17 6
Mal'Ganis/A 2833 1235 926 646 450 283 170 99 57 23 8
Mal'Ganis/H 2833 1235 926 646 450 283 170 99 57 23 8
Malfurion/A 2562 1117 838 584 407 256 154 90 51 20 8
Malfurion/H 1937 845 633 442 308 194 116 68 39 15 6
Malorne/A 1187 518 388 271 189 119 71 42 24 9 4
Malorne/H 2187 954 715 499 348 219 131 77 44 17 7
Malygos/A 2833 1235 926 646 450 283 170 99 57 23 8
Malygos/H 1500 654 491 342 239 150 90 53 30 12 5
Mannoroth/A 3062 1335 1001 698 487 306 184 107 61 24 9
Mannoroth/H 3562 1553 1165 812 566 356 214 125 71 28 11
Medivh/A 4166 1816 1362 950 662 417 250 146 83 33 12
Medivh/H 1975 861 646 450 314 198 119 69 40 16 6
Moonrunner/A 3500 1526 1145 798 557 350 210 123 70 28 11
Moonrunner/H 2166 944 708 494 344 217 130 76 43 17 6
Mug'thol/A 3562 1553 1165 812 566 356 214 125 71 28 11
Mug'thol/H 3833 1671 1253 874 609 383 230 134 77 31 11
Muradin/A 2500 1090 818 570 398 250 150 88 50 20 8
Muradin/H 1075 469 352 245 171 108 65 38 22 9 3
Nathrezim/A 3166 1380 1035 722 503 317 190 111 63 25 9
Nathrezim/H 2500 1090 818 570 398 250 150 88 50 20 8
Ner'zhul/A 2937 1281 960 670 467 294 176 103 59 23 9
Ner'zhul/H 3166 1380 1035 722 503 317 190 111 63 25 9
Norgannon/A 2833 1235 926 646 450 283 170 99 57 23 8
Norgannon/H 1500 654 491 342 239 150 90 53 30 12 5
Onyxia/A 1833 799 599 418 291 183 110 64 37 15 5
Onyxia/H 2500 1090 818 570 398 250 150 88 50 20 8
Perenolde/A 4166 1816 1362 950 662 417 250 146 83 33 12
Perenolde/H 2187 954 715 499 348 219 131 77 44 17 7
Proudmoore/A 2937 1281 960 670 467 294 176 103 59 23 9
Proudmoore/H 1833 799 599 418 291 183 110 64 37 15 5
Rexxar/A 2562 1117 838 584 407 256 154 90 51 20 8
Rexxar/H 2166 944 708 494 344 217 130 76 43 17 6
Runetotem/A 2312 1008 756 527 368 231 139 81 46 18 7
Runetotem/H 1937 845 633 442 308 194 116 68 39 15 6

Servers S-T

Minimum Maximum Weekly Standing to Reach Rank Bracket
Server/Faction NR #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Sargeras/A 3937 1717 1287 898 626 394 236 138 79 31 12
Sargeras/H 3312 1444 1083 755 527 331 199 116 66 26 10
Scarlet Crusade/A 3187 1390 1042 727 507 319 191 112 64 25 10
Scarlet Crusade/H 1833 799 599 418 291 183 110 64 37 15 5
Scilla/A 975 425 319 222 155 98 59 34 20 8 3
Scilla/H 1500 654 491 342 239 150 90 53 30 12 5
Sen'Jin/A 1975 861 646 450 314 198 119 69 40 16 6
Sen'Jin/H 1833 799 599 418 291 183 110 64 37 15 5
Sentinels/A 1500 654 491 342 239 150 90 53 30 12 5
Sentinels/H 937 409 306 214 149 94 56 33 19 7 3
Shadow Council/A 2833 1235 926 646 450 283 170 99 57 23 8
Shadow Council/H 1937 845 633 442 308 194 116 68 39 15 6
Shadow Moon/A 2812 1226 920 641 447 281 169 98 56 22 8
Shadow Moon/H 2312 1008 756 527 368 231 139 81 46 18 7
Shadowsong/A 3166 1380 1035 722 503 317 190 111 63 25 9
Shadowsong/H 2166 944 708 494 344 217 130 76 43 17 6
Shattered Hand/A 3166 1380 1035 722 503 317 190 111 63 25 9
Shattered Hand/H 2687 1172 879 613 427 269 161 94 54 21 8
Silver Hand/A 3500 1526 1145 798 557 350 210 123 70 28 11
Silver Hand/H 1833 799 599 418 291 183 110 64 37 15 5
Silvermoon/A 3166 1380 1035 722 503 317 190 111 63 25 9
Silvermoon/H 1833 799 599 418 291 183 110 64 37 15 5
Skullcrusher/A 3166 1380 1035 722 503 317 190 111 63 25 9
Skullcrusher/H 3812 1662 1247 869 606 381 229 133 76 30 11
Skywall/A 3500 1526 1145 798 557 350 210 123 70 28 11
Skywall/H 2166 944 708 494 344 217 130 76 43 17 6
Smolderthorn/A 2166 944 708 494 344 217 130 76 43 17 6
Smolderthorn/H 2833 1235 926 646 450 283 170 99 57 23 8
Spinebreaker/A 2833 1235 926 646 450 283 170 99 57 23 8
Spinebreaker/H 4500 1962 1472 1026 716 450 270 158 90 36 14
Spirestone/A 2937 1281 960 670 467 294 176 103 59 23 9
Spirestone/H 3562 1553 1165 812 566 356 214 125 71 28 11
Staghelm/A 3312 1444 1083 755 527 331 199 116 66 26 10
Staghelm/H 2166 944 708 494 344 217 130 76 43 17 6
Steamwheedle Cartel/A 1166 508 381 266 185 117 70 41 23 9 3
Steamwheedle Cartel/H 1500 654 491 342 239 150 90 53 30 12 5
Stonemaul/A 3833 1671 1253 874 609 383 230 134 77 31 11
Stonemaul/H 3437 1499 1124 784 546 344 206 120 69 27 10
Stormrage/A 2833 1235 926 646 450 283 170 99 57 23 8
Stormrage/H 2500 1090 818 570 398 250 150 88 50 20 8
Stormreaver/A 2500 1090 818 570 398 250 150 88 50 20 8
Stormreaver/H 2500 1090 818 570 398 250 150 88 50 20 8
Stormscale/A 3166 1380 1035 722 503 317 190 111 63 25 9
Stormscale/H 3166 1380 1035 722 503 317 190 111 63 25 9
Suramar/A 3687 1608 1206 841 586 369 221 129 74 29 11
Suramar/H 1975 861 646 450 314 198 119 69 40 16 6
Tanaris/A 500 218 164 114 80 50 30 18 10 4 2
Tanaris/H 325 142 106 74 52 33 20 11 7 3 1
Terenas/A 2833 1235 926 646 450 283 170 99 57 23 8
Terenas/H 2166 944 708 494 344 217 130 76 43 17 6
The Forgotten Coast/A 1312 572 429 299 209 131 79 46 26 10 4
The Forgotten Coast/H 1825 796 597 416 290 183 110 64 37 15 5
The Venture Co/A 1562 681 511 356 248 156 94 55 31 12 5
The Venture Co/H 1500 654 491 342 239 150 90 53 30 12 5
Thorium Brotherhood/A 2166 944 708 494 344 217 130 76 43 17 6
Thorium Brotherhood/H 1437 627 470 328 228 144 86 50 29 11 4
Thrall/A 2833 1235 926 646 450 283 170 99 57 23 8
Thrall/H 2166 944 708 494 344 217 130 76 43 17 6
Thunderhorn/A 2833 1235 926 646 450 283 170 99 57 23 8
Thunderhorn/H 2500 1090 818 570 398 250 150 88 50 20 8
Thunderlord/A 2833 1235 926 646 450 283 170 99 57 23 8
Thunderlord/H 2833 1235 926 646 450 283 170 99 57 23 8
Tichondrius/A 2975 1297 973 678 473 298 179 104 60 24 9
Tichondrius/H 3437 1499 1124 784 546 344 206 120 69 27 10
Turalyon/A 2166 944 708 494 344 217 130 76 43 17 6
Turalyon/H 1833 799 599 418 291 183 110 64 37 15 5
Twisting Nether/A 2833 1235 926 646 450 283 170 99 57 23 8
Twisting Nether/H 2562 1117 838 584 407 256 154 90 51 20 8

Servers U-Z

Minimum Maximum Weekly Standing to Reach Rank Bracket
Server/Faction NR #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Uldaman/A 1187 518 388 271 189 119 71 42 24 9 4
Uldaman/H 833 363 272 190 132 83 50 29 17 7 2
Uldum/A 4187 1826 1369 955 666 419 251 147 84 33 13
Uldum/H 2500 1090 818 570 398 250 150 88 50 20 8
Undermine/A 325 142 106 74 52 33 20 11 7 3 1
Undermine/H 187 82 61 43 30 19 11 7 4 1 1
Ursin/A 3187 1390 1042 727 507 319 191 112 64 25 10
Ursin/H 3187 1390 1042 727 507 319 191 112 64 25 10
Uther/A 2875 1254 940 656 457 288 173 101 58 23 9
Uther/H 2075 905 679 473 330 208 125 73 42 17 6
Vek'nilash/A 1833 799 599 418 291 183 110 64 37 15 5
Vek'nilash/H 1833 799 599 418 291 183 110 64 37 15 5
Warsong/A 3937 1717 1287 898 626 394 236 138 79 31 12
Warsong/H 3562 1553 1165 812 566 356 214 125 71 28 11
Whisperwind/A 3500 1526 1145 798 557 350 210 123 70 28 11
Whisperwind/H 2187 954 715 499 348 219 131 77 44 17 7
WildHammer/A 3166 1380 1035 722 503 317 190 111 63 25 9
WildHammer/H 3166 1380 1035 722 503 317 190 111 63 25 9
Windrunner/A 3166 1380 1035 722 503 317 190 111 63 25 9
Windrunner/H 1833 799 599 418 291 183 110 64 37 15 5
Ysera/A 2187 954 715 499 348 219 131 77 44 17 7
Ysera/H 937 409 306 214 149 94 56 33 19 7 3
Ysondre/A 1312 572 429 299 209 131 79 46 26 10 4
Ysondre/H 1833 799 599 418 291 183 110 64 37 15 5
Zul'jin/A 2500 1090 818 570 398 250 150 88 50 20 8
Zul'jin/H 1937 845 633 442 308 194 116 68 39 15 6
Zuluhed/A 1187 518 388 271 189 119 71 42 24 9 4
Zuluhed/H 1500 654 491 342 239 150 90 53 30 12 5

Credits

These tables were generated by Greenman of Lothar/A. I intend to post updates at least monthly, perhaps more often, as my time allows. In my experience, these NR estimates do not change very dramatically from week to week, so monthly updates should be sufficient. If you have any questions or suggestions, contact me through the Wiki or by email to greenmanofwow at gmail dot com.

Rate this article:
Share this article: