Helping out with Arena stuff
98,472pages on
this wiki
this wiki
Forum page
Forums: Index ⇒ WoWWiki general → Helping out with Arena stuff
Our Arena PvP system pages are sorely lacking. We need Arena champions (or OCD types who just like to fill in stuff) to fill out our arena pages.
Here are some starting points:
- Season 9 Arena rewards - Needs
Honor point costs for slots updated and former 

Conquest point costs, if possible.

- Season 10 Arena rewards - Needs Armor Sets, Non-set Armor, and Weapons & Accessories sections filled in with vendors and




Conquest point costs updated for slots.

You can use Season 8 Arena rewards for reference.
We also need all the arena vendors to have updated or near updated items lists with correct costs:

Big Zokk Torquewrench <Conquest Quartermaster> in Area 52, Netherstorm


Kezzik the Striker <Glorious Conquest Quartermaster> in Area 52, Netherstorm


Captain Dirgehammer <Conquest Quartermaster> in Old Town, Stormwind City


Lieutenant Tristia <Glorious Conquest Quartermaster> in Old Town, Stormwind City


Evee Copperspring <Conquest Quartermaster> in Gadgetzan, Tanaris


Argex Irongut <Glorious Conquest Quartermaster> in Gadgetzan, Tanaris


Sergeant Thunderhorn <Conquest Quartermaster> in the Valley of Spirits, Orgrimmar


Doris Chiltonius <Glorious Conquest Quartermaster> in the Valley of Spirits, Orgrimmar


Xazi Smolderpipe <Conquest Quartermaster> in the Underbelly, Dalaran


Nargle Lashcord <Glorious Conquest Quartermaster> in the Underbelly, Dalaran

This doesn't even count all the many, many Arena reward items (___ Gladiator stuff) we are missing.
If you have any Arena stuff, please add a few of what you have, if WoWWiki is missing it. That way our Arena pages will not be so desperately sad. --![]()
![]()
![]()
- We also need Season 9 Gladiator set and Season 10 Gladiator set filled in with a similar format to Season 8 Gladiator set. --

Fandyllic (talk · contr) 13 Jul 2011 1:23 PM Pacific

Massive list of Arena gear
Edit
- Done?
| Item | Classes | ilvl | Req. level | Slot | Source | Type | |
|---|---|---|---|---|---|---|---|
| [Ruthless Gladiator's Choker of Accuracy] | Death Knight, Paladin, Warrior | 384 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Ruthless Gladiator's Choker of Proficiency] | Death Knight, Paladin, Warrior | 384 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Ruthless Gladiator's Necklace of Proficiency] | Druid, Hunter, Rogue, Shaman | 384 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Ruthless Gladiator's Necklace of Prowess] | Druid, Hunter, Rogue, Shaman | 384 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Ruthless Gladiator's Pendant of Alacrity] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 384 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Ruthless Gladiator's Pendant of Diffusion] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 384 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Ruthless Gladiator's Pendant of Meditation] | Druid, Paladin, Priest, Shaman | 384 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Vicious Gladiator's Choker of Accuracy] | Death Knight, Paladin, Warrior | 365 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Vicious Gladiator's Choker of Proficiency] | Death Knight, Paladin, Warrior | 365 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Vicious Gladiator's Necklace of Proficiency] | Druid, Hunter, Rogue, Shaman | 365 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Vicious Gladiator's Necklace of Prowess] | Druid, Hunter, Rogue, Shaman | 365 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Vicious Gladiator's Pendant of Alacrity] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 365 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Vicious Gladiator's Pendant of Diffusion] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 365 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Vicious Gladiator's Pendant of Meditation] | Druid, Paladin, Priest, Shaman | 365 | 85 | Neck | Drop, PvP | Amulet | 1,250 |
| [Ruthless Gladiator's Cape of Cruelty] | Druid, Hunter, Rogue, Shaman | 384 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Ruthless Gladiator's Cape of Prowess] | Druid, Hunter, Rogue, Shaman | 384 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Ruthless Gladiator's Cloak of Alacrity] | Death Knight, Paladin, Warrior | 384 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Ruthless Gladiator's Cloak of Prowess] | Death Knight, Paladin, Warrior | 384 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Ruthless Gladiator's Drape of Diffusion] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 384 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Ruthless Gladiator's Drape of Meditation] | Druid, Paladin, Priest, Shaman | 384 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Ruthless Gladiator's Drape of Prowess] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 384 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Vicious Gladiator's Cape of Cruelty] | Druid, Hunter, Rogue, Shaman | 365 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Vicious Gladiator's Cape of Prowess] | Druid, Hunter, Rogue, Shaman | 365 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Vicious Gladiator's Cloak of Alacrity] | Death Knight, Paladin, Warrior | 365 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Vicious Gladiator's Cloak of Prowess] | Death Knight, Paladin, Warrior | 365 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Vicious Gladiator's Drape of Diffusion] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 365 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Vicious Gladiator's Drape of Meditation] | Druid, Paladin, Priest, Shaman | 365 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Vicious Gladiator's Drape of Prowess] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 365 | 85 | Back | Drop, PvP | Cloak | 1,250 |
| [Ruthless Gladiator's Cord of Accuracy] | Mage, Priest, Warlock | 384 | 85 | Waist | Drop, PvP | Cloth Armor | 1,650 |
| [Ruthless Gladiator's Cord of Cruelty] | Mage, Priest, Warlock | 384 | 85 | Waist | Drop, PvP | Cloth Armor | 1,650 |
| [Ruthless Gladiator's Cord of Meditation] | Mage, Priest, Warlock | 384 | 85 | Waist | Drop, PvP | Cloth Armor | 1,650 |
| [Ruthless Gladiator's Cuffs of Accuracy] | Mage, Priest, Warlock | 384 | 85 | Wrist | Drop, PvP | Cloth Armor | 1,250 |
| [Ruthless Gladiator's Cuffs of Meditation] | Mage, Priest, Warlock | 384 | 85 | Wrist | Drop, PvP | Cloth Armor | 1,250 |
| [Ruthless Gladiator's Cuffs of Prowess] | Mage, Priest, Warlock | 384 | 85 | Wrist | Drop, PvP | Cloth Armor | 1,250 |
| [Ruthless Gladiator's Treads of Alacrity] | Mage, Priest, Warlock | 384 | 85 | Feet | Drop, PvP | Cloth Armor | 1,650 |
| [Ruthless Gladiator's Treads of Cruelty] | Mage, Priest, Warlock | 384 | 85 | Feet | Drop, PvP | Cloth Armor | 1,650 |
| [Ruthless Gladiator's Treads of Meditation] | Mage, Priest, Warlock | 384 | 85 | Feet | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Cord of Accuracy] | Mage, Priest, Warlock | 365 | 85 | Waist | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Cord of Cruelty] | Mage, Priest, Warlock | 365 | 85 | Waist | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Cord of Meditation] | Mage, Priest, Warlock | 365 | 85 | Waist | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Cuffs of Accuracy] | Mage, Priest, Warlock | 365 | 85 | Wrist | Drop, PvP | Cloth Armor | 1,250 |
| [Vicious Gladiator's Cuffs of Meditation] | Mage, Priest, Warlock | 365 | 85 | Wrist | PvP | Cloth Armor | 1,250 |
| [Vicious Gladiator's Cuffs of Prowess] | Mage, Priest, Warlock | 365 | 85 | Wrist | Drop, PvP | Cloth Armor | 1,250 |
| [Vicious Gladiator's Felweave Amice] | Warlock | 365 | 85 | Shoulder | PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Felweave Handguards] | Warlock | 365 | 85 | Hands | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Mooncloth Gloves] | Priest | 365 | 85 | Hands | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Mooncloth Mantle] | Priest | 365 | 85 | Shoulder | PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Satin Gloves] | Priest | 365 | 85 | Hands | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Satin Mantle] | Priest | 365 | 85 | Shoulder | PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Silk Amice] | Mage | 365 | 85 | Shoulder | PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Silk Handguards] | Mage | 365 | 85 | Hands | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Treads of Alacrity] | Mage, Priest, Warlock | 365 | 85 | Feet | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Treads of Cruelty] | Mage, Priest, Warlock | 365 | 85 | Feet | Drop, PvP | Cloth Armor | 1,650 |
| [Vicious Gladiator's Treads of Meditation] | Mage, Priest, Warlock | 365 | 85 | Feet | Drop, PvP | Cloth Armor | 1,650 |
| [Ruthless Gladiator's Armwraps of Accuracy] | Druid, Rogue | 384 | 85 | Wrist | Drop, PvP | Leather Armor | 1,250 |
| [Ruthless Gladiator's Armwraps of Alacrity] | Druid, Rogue | 384 | 85 | Wrist | Drop, PvP | Leather Armor | 1,250 |
| [Ruthless Gladiator's Bindings of Meditation] | Druid | 384 | 85 | Wrist | Drop, PvP | Leather Armor | 1,250 |
| [Ruthless Gladiator's Bindings of Prowess] | Druid | 384 | 85 | Wrist | Drop, PvP | Leather Armor | 1,250 |
| [Vicious Gladiator's Armwraps of Accuracy] | Druid, Rogue | 365 | 85 | Wrist | PvP | Leather Armor | 1,250 |
| [Vicious Gladiator's Armwraps of Alacrity] | Druid, Rogue | 365 | 85 | Wrist | PvP | Leather Armor | 1,250 |
| [Vicious Gladiator's Belt of Cruelty] | Druid | 365 | 85 | Waist | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Belt of Meditation] | Druid | 365 | 85 | Waist | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Bindings of Meditation] | Druid | 365 | 85 | Wrist | PvP | Leather Armor | 1,250 |
| [Vicious Gladiator's Bindings of Prowess] | Druid | 365 | 85 | Wrist | PvP | Leather Armor | 1,250 |
| [Vicious Gladiator's Boots of Alacrity] | Druid, Rogue | 365 | 85 | Feet | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Boots of Cruelty] | Druid, Rogue | 365 | 85 | Feet | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Dragonhide Gloves] | Druid | 365 | 85 | Hands | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Dragonhide Spaulders] | Druid | 365 | 85 | Shoulder | PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Footguards of Alacrity] | Druid | 365 | 85 | Feet | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Footguards of Meditation] | Druid | 365 | 85 | Feet | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Kodohide Gloves] | Druid | 365 | 85 | Hands | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Kodohide Spaulders] | Druid | 365 | 85 | Shoulder | PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Leather Gloves] | Rogue | 365 | 85 | Hands | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Leather Spaulders] | Rogue | 365 | 85 | Shoulder | PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Waistband of Accuracy] | Druid, Rogue | 365 | 85 | Waist | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Waistband of Cruelty] | Druid, Rogue | 365 | 85 | Waist | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Wyrmhide Gloves] | Druid | 365 | 85 | Hands | Drop, PvP | Leather Armor | 1,650 |
| [Vicious Gladiator's Wyrmhide Spaulders] | Druid | 365 | 85 | Shoulder | PvP | Leather Armor | 1,650 |
| [Ruthless Gladiator's Armbands of Meditation] | Shaman | 384 | 85 | Wrist | Drop, PvP | Mail Armor | 1,250 |
| [Ruthless Gladiator's Armbands of Prowess] | Shaman | 384 | 85 | Wrist | Drop, PvP | Mail Armor | 1,250 |
| [Ruthless Gladiator's Chain Gauntlets] | Hunter | 384 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Ruthless Gladiator's Chain Spaulders] | Hunter | 384 | 85 | Shoulder | PvP | Mail Armor | 1,650 |
| [Ruthless Gladiator's Linked Gauntlets] | Shaman | 384 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Ruthless Gladiator's Linked Spaulders] | Shaman | 384 | 85 | Shoulder | PvP | Mail Armor | 1,650 |
| [Ruthless Gladiator's Mail Gauntlets] | Shaman | 384 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Ruthless Gladiator's Ringmail Gauntlets] | Shaman | 384 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Ruthless Gladiator's Ringmail Spaulders] | Shaman | 384 | 85 | Shoulder | PvP | Mail Armor | 1,650 |
| [Ruthless Gladiator's Wristguards of Accuracy] | Hunter, Shaman | 384 | 85 | Wrist | Drop, PvP | Mail Armor | 1,250 |
| [Ruthless Gladiator's Wristguards of Alacrity] | Hunter, Shaman | 384 | 85 | Wrist | Drop, PvP | Mail Armor | 1,250 |
| [Vicious Gladiator's Armbands of Meditation] | Shaman | 365 | 85 | Wrist | PvP | Mail Armor | 1,250 |
| [Vicious Gladiator's Armbands of Prowess] | Shaman | 365 | 85 | Wrist | PvP | Mail Armor | 1,250 |
| [Vicious Gladiator's Chain Gauntlets] | Hunter | 365 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Chain Spaulders] | Hunter | 365 | 85 | Shoulder | PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Linked Gauntlets] | Shaman | 365 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Linked Spaulders] | Shaman | 365 | 85 | Shoulder | PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Links of Accuracy] | Hunter, Shaman | 365 | 85 | Waist | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Links of Cruelty] | Hunter, Shaman | 365 | 85 | Waist | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Mail Gauntlets] | Shaman | 365 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Mail Spaulders] | Shaman | 365 | 85 | Shoulder | PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Ringmail Gauntlets] | Shaman | 365 | 85 | Hands | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Ringmail Spaulders] | Shaman | 365 | 85 | Shoulder | PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Sabatons of Alacrity] | Hunter, Shaman | 365 | 85 | Feet | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Sabatons of Alacrity] | Shaman | 365 | 85 | Feet | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Sabatons of Cruelty] | Hunter, Shaman | 365 | 85 | Feet | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Sabatons of Meditation] | Shaman | 365 | 85 | Feet | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Waistguard of Cruelty] | Shaman | 365 | 85 | Waist | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Waistguard of Meditation] | Shaman | 365 | 85 | Waist | Drop, PvP | Mail Armor | 1,650 |
| [Vicious Gladiator's Wristguards of Accuracy] | Hunter, Shaman | 365 | 85 | Wrist | PvP | Mail Armor | 1,250 |
| [Vicious Gladiator's Wristguards of Alacrity] | Hunter, Shaman | 365 | 85 | Wrist | PvP | Mail Armor | 1,250 |
| [Ruthless Gladiator's Armplates of Alacrity] | Death Knight, Paladin, Warrior | 384 | 85 | Wrist | Drop, PvP | Plate Armor | 1,250 |
| [Ruthless Gladiator's Armplates of Proficiency] | Death Knight, Paladin, Warrior | 384 | 85 | Wrist | Drop, PvP | Plate Armor | 1,250 |
| [Ruthless Gladiator's Bracers of Meditation] | Paladin | 384 | 85 | Wrist | Drop, PvP | Plate Armor | 1,250 |
| [Ruthless Gladiator's Bracers of Prowess] | Paladin | 384 | 85 | Wrist | Drop, PvP | Plate Armor | 1,250 |
| [Ruthless Gladiator's Dreadplate Gauntlets] | Death Knight | 384 | 85 | Hands | Drop, PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Dreadplate Shoulders] | Death Knight | 384 | 85 | Shoulder | PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Girdle of Cruelty] | Death Knight, Paladin, Warrior | 384 | 85 | Waist | Drop, PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Girdle of Prowess] | Death Knight, Paladin, Warrior | 384 | 85 | Waist | Drop, PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Plate Gauntlets] | Warrior | 384 | 85 | Hands | Drop, PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Plate Shoulders] | Warrior | 384 | 85 | Shoulder | PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Scaled Gauntlets] | Paladin | 384 | 85 | Hands | Drop, PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Scaled Shoulders] | Paladin | 384 | 85 | Shoulder | PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Warboots of Alacrity] | Death Knight, Paladin, Warrior | 384 | 85 | Feet | Drop, PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Warboots of Cruelty] | Death Knight, Paladin, Warrior | 384 | 85 | Feet | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Armplates of Alacrity] | Death Knight, Paladin, Warrior | 365 | 85 | Wrist | PvP | Plate Armor | 1,250 |
| [Vicious Gladiator's Armplates of Proficiency] | Death Knight, Paladin, Warrior | 365 | 85 | Wrist | PvP | Plate Armor | 1,250 |
| [Vicious Gladiator's Bracers of Meditation] | Paladin | 365 | 85 | Wrist | PvP | Plate Armor | 1,250 |
| [Vicious Gladiator's Bracers of Prowess] | Paladin | 365 | 85 | Wrist | PvP | Plate Armor | 1,250 |
| [Vicious Gladiator's Clasp of Cruelty] | Paladin | 365 | 85 | Waist | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Clasp of Meditation] | Paladin | 365 | 85 | Waist | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Dreadplate Gauntlets] | Death Knight | 365 | 85 | Hands | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Dreadplate Shoulders] | Death Knight | 365 | 85 | Shoulder | PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Girdle of Cruelty] | Death Knight, Paladin, Warrior | 365 | 85 | Waist | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Girdle of Prowess] | Death Knight, Paladin, Warrior | 365 | 85 | Waist | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Greaves of Alacrity] | Paladin | 365 | 85 | Feet | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Greaves of Meditation] | Paladin | 365 | 85 | Feet | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Ornamented Gloves] | Paladin | 365 | 85 | Hands | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Ornamented Spaulders] | Paladin | 365 | 85 | Shoulder | PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Plate Gauntlets] | Warrior | 365 | 85 | Hands | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Plate Shoulders] | Warrior | 365 | 85 | Shoulder | PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Scaled Gauntlets] | Paladin | 365 | 85 | Hands | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Scaled Shoulders] | Paladin | 365 | 85 | Shoulder | PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Warboots of Alacrity] | Death Knight, Paladin, Warrior | 365 | 85 | Feet | Drop, PvP | Plate Armor | 1,650 |
| [Vicious Gladiator's Warboots of Cruelty] | Death Knight, Paladin, Warrior | 365 | 85 | Feet | Drop, PvP | Plate Armor | 1,650 |
| [Ruthless Gladiator's Relic of Conquest] | Death Knight, Paladin | 384 | 85 | Relic | PvP | Relic | 700 |
| [Ruthless Gladiator's Relic of Dominance] | Druid, Paladin, Shaman | 384 | 85 | Relic | PvP | Relic | 700 |
| [Ruthless Gladiator's Relic of Salvation] | Druid, Paladin, Shaman | 384 | 85 | Relic | PvP | Relic | 700 |
| [Ruthless Gladiator's Relic of Triumph] | Druid, Shaman | 384 | 85 | Relic | PvP | Relic | 700 |
| [Vicious Gladiator's Relic of Conquest] | Death Knight, Paladin | 365 | 85 | Relic | PvP | Relic | 700 |
| [Vicious Gladiator's Relic of Dominance] | Druid, Paladin, Shaman | 365 | 85 | Relic | PvP | Relic | 700 |
| [Vicious Gladiator's Relic of Salvation] | Druid, Paladin, Shaman | 365 | 85 | Relic | PvP | Relic | 700 |
| [Vicious Gladiator's Relic of Triumph] | Druid, Shaman | 365 | 85 | Relic | PvP | Relic | 700 |
| [Ruthless Gladiator's Band of Accuracy] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 384 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Ruthless Gladiator's Band of Cruelty] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 384 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Ruthless Gladiator's Band of Dominance] | Druid, Paladin, Priest, Shaman | 384 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Ruthless Gladiator's Ring of Accuracy] | Druid, Hunter, Rogue, Shaman | 384 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Ruthless Gladiator's Ring of Cruelty] | Druid, Hunter, Rogue, Shaman | 384 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Ruthless Gladiator's Signet of Accuracy] | Death Knight, Paladin, Warrior | 384 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Ruthless Gladiator's Signet of Cruelty] | Death Knight, Paladin, Warrior | 384 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Vicious Gladiator's Band of Accuracy] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 365 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Vicious Gladiator's Band of Cruelty] | Druid, Mage, Paladin, Priest, Shaman, Warlock | 365 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Vicious Gladiator's Band of Dominance] | Druid, Paladin, Priest, Shaman | 365 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Vicious Gladiator's Ring of Accuracy] | Druid, Hunter, Rogue, Shaman | 365 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Vicious Gladiator's Ring of Cruelty] | Druid, Hunter, Rogue, Shaman | 365 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Vicious Gladiator's Signet of Accuracy] | Death Knight, Paladin, Warrior | 365 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Vicious Gladiator's Signet of Cruelty] | Death Knight, Paladin, Warrior | 365 | 85 | Finger | Drop, PvP | Ring | 1,250 |
| [Ruthless Gladiator's Hatchet] | 378 | 85 | Thrown | PvP | Thrown | ||
| [Ruthless Gladiator's War Edge] | 378 | 85 | Thrown | PvP | Thrown | ||
| [Vicious Gladiator's Hatchet] | 359 | 85 | Thrown | PvP | Thrown | ||
| [Vicious Gladiator's War Edge] | 359 | 85 | Thrown | PvP | Thrown | ||
| [Ruthless Gladiator's Badge of Conquest] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Badge of Dominance] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Badge of Victory] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Emblem of Cruelty] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Emblem of Meditation] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Emblem of Tenacity] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Insignia of Conquest] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Insignia of Dominance] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Insignia of Victory] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Medallion of Cruelty (Alliance)] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Medallion of Cruelty (Horde)] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Medallion of Meditation (Alliance)] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Medallion of Meditation (Horde)] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Medallion of Tenacity (Alliance)] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Ruthless Gladiator's Medallion of Tenacity (Horde)] | 384 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Badge of Conquest] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Badge of Dominance] | 365 | 85 | Trinket | PvP | Trinket | ||
| [Vicious Gladiator's Badge of Victory] | 365 | 85 | Trinket | PvP | Trinket | ||
| [Vicious Gladiator's Emblem of Cruelty] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Emblem of Meditation] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Emblem of Tenacity] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Insignia of Conquest] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Insignia of Dominance] | 365 | 85 | Trinket | PvP | Trinket | ||
| [Vicious Gladiator's Insignia of Victory] | 365 | 85 | Trinket | PvP | Trinket | ||
| [Vicious Gladiator's Medallion of Cruelty (Alliance)] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Medallion of Cruelty (Horde)] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Medallion of Meditation (Alliance)] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
| [Vicious Gladiator's Medallion of Meditation (Horde)] | 365 | 85 | Trinket | Drop, PvP | Trinket | ||
