Foulweald Ursa
From WoWWiki
| | This section has been generated automatically by Laurlybot!
|
| Foulweald Ursa
| |
|---|---|
| Race | Unknown (Humanoid) |
| Level | 24-25
|
| Health | 660 - 710
|
| Wealth | 63 |
| Reaction | Alliance Horde
|
| Location | |
Foulweald Ursa can be found in Ashenvale [48.6, 62.5].
Contents |
Quests
| Objective of | |
|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 15 | Trade Good | 24.61% | |
| | 5 | Trade Good | 13.09% | |
| | 30 | Trade Good | 5.20% | |
| | 25(15) | Consumable | 4.98% |
0.09% Chance of a rare drop.
1.06% Chance of an Uncommon drop.
0.47% Chance of a common drop.
0.52% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 6.97% |
| | 20 | 5.81% |
| | 25 | 4.65% |
| | 22 | 2.32% |
