Gems by color
From WoWWiki
Contents |
See also:
|
|
|
Single color gems
Red
| | |||||
| Gem | Effects | Source | Gem | Effects | Source |
|---|---|---|---|---|---|
| [Delicate Tourmaline] | +4 Agility | V | [Teardrop Tourmaline] | +9 Healing | V |
| [Delicate Blood Garnet] | +6 Agility | Cf, Vl | [Teardrop Blood Garnet] | +13 Healing | C, Vl |
| [Delicate Living Ruby] | +8 Agility | C | [Teardrop Living Ruby] | +18 Healing | C |
| [Delicate Crimson Spinel] | +10 Agility | C | [Teardrop Crimson Spinel] | +22 Healing | C |
| [Kailee's Rose] | +26 Healing | Cf* | |||
| Gem | Effects | Source | Gem | Effects | Source |
| [Bold Tourmaline] | +4 Strength | V | [Runed Tourmaline] | +5 Spell Damage | V |
| [Bold Blood Garnet] | +6 Strength | C, Vl | [Runed Blood Garnet] | +7 Spell Damage | Cf, Vl |
| [Bold Living Ruby] | +8 Strength | C | [Stark Blood Garnet] | +8 Spell Damage | Vp |
| [Don Amancio's Heart] | +8 Strength | Vl: Hb | [Runed Living Ruby] | +9 Spell Damage | C |
| [Don Rodrigo's Heart] | +8 Strength | Vl: Hb | [Runed Ornate Ruby] | +12 Spell Damage | Vp |
| [Bold Crimson Spinel] | +10 Strength | C | [Runed Crimson Spinel] | +12 Spell Damage | C |
| [Don Julio's Heart] | +14 Spell Damage | Cf* | |||
| Gem | Effects | Source | Gem | Effects | Source |
| [Bright Tourmaline] | +8 Attack Power | V | [Flashing Living Ruby] | +8 Parry | C |
| [Bright Blood Garnet] | +12 Attack Power | C, Vl | [Flashing Crimson Spinel] | +10 Parry | C |
| [Mighty Blood Garnet] | +14 Attack Power | Vp | Gem | Effects | Source |
| [Bright Living Ruby] | +16 Attack Power | C | [Subtle Living Ruby] | +8 Dodge | C |
| [Bold Ornate Ruby] | +20 Attack Power | Vp | [Subtle Crimson Spinel] | +10 Dodge | C |
| [Bright Crimson Spinel] | +20 Attack Power | C | |||
| [Crimson Sun] | +24 Attack Power | Cf* | |||
Yellow
| | |||||
| Gem | Effects | Source | Gem | Effects | Source |
|---|---|---|---|---|---|
| [Gleaming Amber] | +4 Spell Critical Rating | V | [Smooth Amber] | +4 Critical Strike Rating | V |
| [Gleaming Golden Draenite] | +6 Spell Critical Rating | Cf, Vl | [Smooth Golden Draenite] | +6 Critical Strike Rating | C, Vl |
| [Gleaming Dawnstone] | +8 Spell Critical Rating | C | [Smooth Dawnstone] | +8 Critical Strike Rating | C |
| [Gleaming Ornate Dawnstone] | +10 Spell Critical Rating | Vp | [Smooth Ornate Dawnstone] | +10 Critical Strike Rating | Vp |
| [Gleaming Lionseye] | +10* Spell Critical Rating | C | [Smooth Lionseye] | +10 Critical Strike Rating | C |
| [Blood of Amber] | +12* Spell Critical Rating | Cf* | [Stone of Blades] | +12 Critical Strike Rating | Cf* |
| Gem | Effects | Source | Gem | Effects | Source |
| [Brilliant Amber] | +4 Intellect | V | [Thick Amber] | +4 Defense Rating | V |
| [Brilliant Golden Draenite] | +6 Intellect | C, Vl | [Thick Golden Draenite] | +6 Defense Rating | Cf, Vl |
| [Brilliant Dawnstone] | +8 Intellect | C | [Thick Dawnstone] | +8 Defense Rating | C |
| [Brilliant Lionseye] | +10 Intellect | C | [Thick Lionseye] | +10 Defense Rating | C |
| [Facet of Eternity] | +12 Defense Rating | Cf* | |||
| Gem | Effects | Source | Gem | Effects | Source |
| [Great Golden Draenite] | +6 Spell Hit Rating | C | [Rigid Amber] | +4 Hit Rating | V |
| [Great Dawnstone] | +8 Spell Hit Rating | C | [Rigid Golden Draenite] | +6 Hit Rating | C, Vl |
| [Great Lionseye] | +10 Spell Hit Rating | C | [Rigid Dawnstone] | +8 Hit Rating | C |
| [Rigid Lionseye] | +10 Hit Rating | C | |||
| Gem | Effects | Source | Gem | Effects | Source |
| [Mystic Dawnstone] | +8 Resilience | C | [Quick Dawnstone] | +8 Spell Haste Rating | C |
| [Sublime Mystic Dawnstone] | +10 Resilience | Vp | [Quick Lionseye] | +10 Spell Haste Rating | C |
| [Mystic Lionseye] | +10 Resilience | C | |||
Blue
| | |||||||
| Gem | Effects | Source | Gem | Effects | Source | ||
|---|---|---|---|---|---|---|---|
| [Solid Zircon] | +6 Stamina | V | [Sparkling Zircon] | +4 Spirit | V | ||
| [Solid Azure Moonstone] | +9 Stamina | C, Vl | [Sparkling Azure Moonstone] | +6 Spirit | C, Vl | ||
| [Solid Star of Elune] | +12 Stamina | C | [Sparkling Star of Elune] | +8 Spirit | C | ||
| [Eye of the Sea] | +15 Stamina | QD^ | [Sparkling Empyrean Sapphire] | +10 Spirit | C | ||
| [Solid Empyrean Sapphire] | +15 Stamina | C | |||||
| [Charmed Amani Jewel] | +15 Stamina | Q | |||||
| [Falling Star] | +18 Stamina | Cf* | |||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Lustrous Zircon] | +1 Mana every 5 sec | V | [Stormy Azure Moonstone] | +8 Spell Penetration | C, Vl | ||
| [Lustrous Azure Moonstone] | +2 Mana every 5 sec | Cf | [Stormy Star of Elune] | +10 Spell Penetration | C | ||
| [Lustrous Star of Elune] | +3 Mana every 5 sec | C | [Stormy Empyrean Sapphire] | +13 Spell Penetration | C | ||
| [Lustrous Empyrean Sapphire] | +4 Mana every 5 sec | C | |||||
Multi color gems
Orange
| | |||||||
| Gem | Effects | Source | Gem | Effects | Source | ||
|---|---|---|---|---|---|---|---|
| [Inscribed Flame Spessarite] | +3 Strength | +3 Crit Rating | C, Vl | [Glinting Flame Spessarite] | +3 Agility | +3 Hit Rating | C, Vl |
| [Inscribed Noble Topaz] | +4 Strength | +4 Crit Rating | C | [Glinting Noble Topaz] | +4 Agility | +4 Hit Rating | C |
| [Inscribed Pyrestone] | +5 Strength | +5 Crit Rating | C | [Glinting Fire Opal] | +5 Agility | +4 Hit Rating | D |
| [Enscribed Fire Opal] | +5 Strength | +4 Crit Rating | D | [Glinting Pyrestone] | +5 Agility | +5 Hit Rating | C |
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Potent Flame Spessarite] | +4 Spell Damage | +3 Spell Crit Rating | Cf, Vl | [Wicked Flame Spessarite] | +6 Attack Power | +3 Crit Rating | C |
| [Potent Noble Topaz] | +5 Spell Damage | +4 Spell Crit Rating | C | [Unstable Citrine] | +8 Attack Power | +4 Crit Rating | V |
| [Potent Fire Opal] | +6 Spell Damage | +4 Spell Crit Rating | D | [Wicked Noble Topaz] | +8 Attack Power | +4 Crit Rating | C |
| [Potent Ornate Topaz] | +6 Spell Damage | +5 Spell Crit Rating | Vp | [Deadly Fire Opal] | +8 Attack Power | +5 Crit Rating | D |
| [Potent Pyrestone] | +6 Spell Damage | +5 Spell Crit Rating | C | [Inscribed Ornate Topaz] | +10 Attack Power | +5 Crit Rating | Vp |
| [Wicked Pyrestone] | +10 Attack Power | +5 Crit Rating | C | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Veiled Flame Spessarite] | +4 Spell Damage | +3 Spell Hit Rating | C | [Luminous Flame Spessarite] | +7 Healing | +3 Intellect | Cf, Vl |
| [Veiled Noble Topaz] | +5 Spell Damage | +4 Spell Hit Rating | C | [Luminous Noble Topaz] | +9 Healing | +4 Intellect | C |
| [Shining Fire Opal] | +6 Spell Damage | +5 Spell Hit Rating | D | [Luminous Fire Opal] | +11 Healing | +4 Intellect | D |
| [Veiled Pyrestone] | +6 Spell Damage | +5 Spell Hit Rating | C | [Luminous Pyrestone] | +11 Healing | +5 Intellect | C |
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Unstable Topaz] | +5 Spell Damage | +4 Intellect | V | [Reckless Pyrestone] | +6 Spell Damage | +5 Spell Haste | C |
| [Infused Fire Opal] | +6 Spell Damage | +4 Intellect | D | [Pristine Fire Opal] | +10 Attack Power | +4 Hit Rating | D |
| [Mysterious Fire Opal] | +6 Spell Damage | +5 Spell Penetration | D | [Etched Fire Opal] | +5 Strength | +4 Hit Rating | D |
| [Iridescent Fire Opal] | +11 Healing | +4 Spell Crit Rating | D | [Champion's Fire Opal] | +5 Strength | +4 Defense Rating | D |
| [Durable Fire Opal] | +11 Healing | +4 Resilience Rating | D | [Glistening Fire Opal] | +4 Agility | +5 Defense Rating | D |
| [Beaming Fire Opal] | +5 Dodge Rating | +4 Resilience Rating | D | [Glimmering Fire Opal] | +5 Parry Rating | +4 Defense Rating | D |
| [Nimble Fire Opal] | +5 Dodge Rating | +4 Hit Rating | D | [Splendid Fire Opal] | +5 Parry Rating | +4 Resilience Rating | D |
| [Stalwart Fire Opal] | +4 Dodge Rating | +5 Defense Rating | D | [Empowered Fire Opal] | +8 Attack Power | +5 Resilience Rating | D |
| [Assassin's Fire Opal] | +5 Dodge Rating | +6 Critical Rating | D | [Resplendent Fire Opal] | +5 Strength | +4 Resilience Rating | D |
| [Reckless Noble Topaz] | +5 Spell Damage | +4 Spell Haste | C | ||||
Green
| | |||||||
| Gem | Effects | Source | Gem | Effects | Source | ||
|---|---|---|---|---|---|---|---|
| [Jagged Deep Peridot] | +3 Crit Rating | +4 Stamina | C, Vl | [Enduring Deep Peridot] | +3 Defense Rating | +4 Stamina | Cf, Vl |
| [Barbed Deep Peridot] | +4 Crit Rating | +3 Stamina | Vp | [Enduring Talasite] | +4 Defense Rating | +6 Stamina | C |
| [Jagged Talasite] | +4 Crit Rating | +6 Stamina | C | [Enduring Chrysoprase] | +5 Defense Rating | +6 Stamina | D |
| [Jagged Chrysoprase] | +5 Crit Rating | +6 Stamina | D | [Enduring Seaspray Emerald] | +5 Defense Rating | +7 Stamina | C |
| [Jagged Seaspray Emerald] | +5 Crit Rating | +7 Stamina | C | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Dazzling Deep Peridot] | +3 Intellect | 1 Mana every 5 sec | Cf, Vl | [Notched Deep Peridot] | +4 Spell Crit Rating | +3 Stamina | Vp |
| [Dazzling Talasite] | +4 Intellect | 2 Mana every 5 sec | C | [Polished Chrysoprase] | +5 Spell Crit Rating | +6 Stamina | D |
| [Dazzling Chrysoprase] | +5 Intellect | 2 Mana every 5 sec | D | [Unstable Peridot] | +4 Intellect | +6 Stamina | V |
| [Dazzling Seaspray Emerald] | +5 Intellect | 2 Mana every 5 sec | C | [Timeless Chrysoprase] | +5 Intellect | +6 Stamina | D |
| Gem | Effects | Source | [Seer's Chrysoprase] | +4 Intellect | +5 Spirit | D | |
| [Radiant Deep Peridot] | +3 Spell Crit Rating | +4 Spell Penetration | C, Vl | [Unstable Talasite] | +4 Stamina | +4 Spell Crit Rating | V |
| [Radiant Talasite] | +4 Spell Crit Rating | +5 Spell Penetration | C | [Vivid Chrysoprase] | +5 Spell Hit Rating | +6 Stamina | D |
| [Radiant Chrysoprase] | +5 Spell Crit Rating | +5 Spell Penetration | D | [Lambent Chrysoprase] | +5 Spell Hit Rating | 2 Mana every 5 sec | D |
| [Radiant Seaspray Emerald] | +5 Spell Crit Rating | +6 Spell Penetration | C | [Rune Covered Chrysoprase] | +5 Spell Crit Rating | 2 Mana every 5 sec | D |
| Gem | Effects | Source | [Effulgent Chrysoprase] | +5 Defense Rating | 2 Mana every 5 sec | D | |
| [Steady Talasite] | +4 Resilience Rating | +6 Stamina | C | [Sundered Chrysoprase] | +5 Crit Rating | 2 Mana every 5 sec | D |
| [Steady Chrysoprase] | +5 Resilience Rating | +6 Stamina | D | [Forceful Seaspray Emerald] | +5 Spell Haste Rating | +7 Stamina | C |
| [Steady Seaspray Emerald] | +5 Resilience Rating | +7 Stamina | C | [Forceful Talasite] | +4 Spell Haste Rating | +6 Stamina | C |
Purple
| | |||||||
| Gem | Effects | Source | Gem | Effects | Source | ||
|---|---|---|---|---|---|---|---|
| [Sovereign Shadow Draenite] | +3 Strength | +4 Stamina | C, Vl | [Shifting Shadow Draenite] | +3 Agility | +4 Stamina | Cf, Vl |
| [Sovereign Nightseye] | +4 Strength | +6 Stamina | C | [Shifting Nightseye] | +4 Agility | +6 Stamina | C |
| [Sovereign Tanzanite] | +5 Strength | +6 Stamina | D | [Shifting Tanzanite] | +5 Agility | +6 Stamina | D |
| [Sovereign Shadowsong Amethyst] | +5 Strength | +7 Stamina | C | [Shifting Shadowsong Amethyst] | +5 Agility | +7 Stamina | C |
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Glowing Shadow Draenite] | +4 Spell Damage | +4 Stamina | C, Vl | [Balanced Shadow Draenite] | +6 Attack Power | +4 Stamina | C |
| [Glowing Nightseye] | +5 Spell Damage | +6 Stamina | C | [Unstable Amethyst] | +8 Attack Power | +6 Stamina | V |
| [Glowing Tanzanite] | +6 Spell Damage | +6 Stamina | D | [Balanced Nightseye] | +8 Attack Power | +6 Stamina | C |
| [Infused Amethyst] | +6 Spell Damage | +6 Stamina | Q | [Brutal Tanzanite] | +10 Attack Power | +6 Stamina | D |
| [Glowing Shadowsong Amethyst] | +6 Spell Damage | +7 Stamina | C | [Pulsing Amethyst] | +10 Attack Power | +6 Stamina | Q |
| [Balanced Shadowsong Amethyst] | +10 Attack Power | +7 Stamina | C | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Royal Shadow Draenite] | +7 Healing | +1 Mana every 5 sec | Cf, Vl | [Infused Shadow Draenite] | +6 Attack Power | +1 Mana every 5 sec | C |
| [Royal Nightseye] | +9 Healing | +2 Mana every 5 sec | C | [Infused Nightseye] | +8 Attack Power | +2 Mana every 5 sec | C |
| [Royal Tanzanite] | +11 Healing | +2 Mana every 5 sec | D | [Infused Shadowsong Amethyst] | +10 Attack Power | +2 Mana every 5 sec | C |
| [Royal Shadowsong Amethyst] | +11 Healing +4 Spell Damage | +2 Mana every 5 sec | C | ||||
| Gem | Effects | Source | Gem | Effects | Source | ||
| [Purified Jaggal Pearl] | +7 Healing +3 Spell Damage | +3 Spirit | C | [Regal Nightseye] | +4 Dodge Rating | +6 Stamina | C |
| [Unstable Sapphire] | +9 Healing | +4 Spirit | V | [Regal Tanzanite] | +5 Dodge Rating | +6 Stamina | D |
| [Purified Shadow Pearl] | +9 Healing +3 Spell Damage | +4 Spirit | C | [Defender's Tanzanite] | +5 Parry Rating | +6 Stamina | D |
| [Imperial Tanzanite] | +9 Healing | +5 Spirit | D | [Fluorescent Tanzanite] | +6 Spell Damage | +4 Spirit | D |
| [Purified Shadowsong Amethyst] | +11 Healing | +5 Spirit | C | ||||
| Gem | Effects | Source | |||||
| [Blessed Tanzanite] | +11 Healing | +6 Stamina | D | ||||
| [Soothing Amethyst] | +11 Healing | +6 Stamina | Q | ||||
Special gems
Prismatic
| Socket Gems created through Enchanting | |
|---|---|
| Prismatic, match | |
| Gem | Effects |
| [Prismatic Sphere] | +3 Resist All |
| [Void Sphere] | +4 Resist All |
Meta
| | ||||||
| Gem | Effects | Requirements | Source | |||
|---|---|---|---|---|---|---|
| [Thundering Skyfire Diamond] | Chance to Increase Melee/Ranged Attack Speed | Requires at least 2 Red gems, 2 Blue gems, 2 Yellow gems | C | |||
| [Destructive Skyfire Diamond] | +14 Spell Crit Rating | 1% Spell Reflect | Requires at least 2 Red gems, 2 Blue gems, 2 Yellow gems | C | ||
| [Enigmatic Skyfire Diamond] | +12 Critical Strike Rating | +5% Snare and Root Resist | Requires more Red gems than Yellow gems | Cf | ||
| [Mystical Skyfire Diamond] | Chance to Increase Spell Cast Speed | Requires more Blue gems than Yellow gems | C | |||
| [Swift Skyfire Diamond] | +24 Attack Power | Minor Run Speed | Requires at least 2 Yellow gems, 1 Red gem | Cf | ||
| [Swift Windfire Diamond] | +20 Attack Power | Minor Run Speed | Requires at least 2 Yellow gems, 1 Red gem | Vs | ||
| [Swift Starfire Diamond] | +12 Spell Damage | Minor Run Speed | Requires at least 2 Yellow gems, 1 Red gem | Vs | ||
| [Relentless Earthstorm Diamond] | +12 Agility | 3% Increased Critical Damage | Requires at least 2 Red gems, 2 Blue gems, 2 Yellow gems | Cf | ||
| [Tenacious Earthstorm Diamond] | +12 Defense Rating | Chance to Restore Health on hit | Requires at least 5 Blue gems | C | ||
| [Brutal Earthstorm Diamond] | +3 Melee Damage | Chance to Stun Target | Requires at least 2 Red gems, 2 Blue gems, 2 Yellow gems | C | ||
| [Insightful Earthstorm Diamond] | +12 Intellect | Chance to restore mana on spellcast | Requires at least 2 Red gems, 2 Blue gems, 2 Yellow gems | Cf | ||
| [Powerful Earthstorm Diamond] | +18 Stamina | 5% Stun Resist | Requires at least 3 Blue gems | Cf | ||
| [Bracing Earthstorm Diamond] | +26 Healing Spells +9 Spell Damage | 2% Reduced Threat | Requires more Red gems than Blue gems | Cf | ||
| [Potent Unstable Diamond] | +24 Attack Power | 5% Stun Resistance | Requires more Blue gems than Yellow gems | V | ||
| [Imbued Unstable Diamond] | +14 Spell Damage | 5% Stun Resistance | Requires exactly 3 Yellow gems | V | ||
| [Chaotic Skyfire Diamond] | +12 Spell Critical | 3% Increased Critical Damage | Requires at least 2 Blue gems | C | ||
| [Ember Skyfire Diamond] | +14 Spell Damage | 2% Intellect | Requires at least 3 Red gems | C | ||
| [Eternal Earthstorm Diamond] | +12 Defense Rating | +10% Shield Block Value | Requires at least 2 Blue gems, 1 Yellow gem | C | ||
| Socket Gems | |||||
|---|---|---|---|---|---|
| Color | Non-heroic drops and crafted gems requiring Jewelcrafting cuts | Heroic Drops | Other Sources | ||
| [Blood Garnet] | [Living Ruby] | [Crimson Spinel] | |||
| | [Golden Draenite] | [Dawnstone] | [Lionseye] | ||
| | [Azure Moonstone] | [Star of Elune] | [Empyrean Sapphire] | ||
| | [Flame Spessarite] | [Noble Topaz] | [Pyrestone] | [Fire Opal] | |
| | [Deep Peridot] | [Talasite] | [Seaspray Emerald] | [Chrysoprase] | |
| | [Shadow Draenite] | [Nightseye] | [Shadowsong Amethyst] | [Tanzanite] | |
| | [Earthstorm Diamond] [Skyfire Diamond] | ||||
| | [Prismatic Sphere] | [Void Sphere] | Crafted by enchanting, not requiring a cut | ||
| by Stats |
Stamina •
Strength •
Agility •
Attack Power •
Melee Critical •
Melee Hit | ||||
