Glorious Headdress
Talk0
98,469pages on
this wiki
this wiki
- Glorious Headdress
- Item Level 59
- Binds when equipped
- Plate
- Head
- 456 Armor
- <Random Enchantment>
- Durability 70 / 70
- Requires Level 54

- Sell Price: 2

13


81




Random enchantments
Edit
| Item Suffix | Stats Bonus |
|---|---|
| of Defense | +25-26 Defense Rating |
| of the Whale | +16-17 Stamina, +16-17 Spirit |
| of Holy Wrath | +36-37 Holy Spell Damage |
| of Healing | +55-57 Healing Spells and +19 Damage Spells |
| of Shadow Resistance | +26 Resist Shadow, +25 Shadow Resistance |
| of the Boar | +16-17 Strength, +16-17 Spirit |
| of Frost Resistance | +25-26 Frost Resistance |
| of the Eagle | +16-17 Intellect, +16-17 Stamina |
| of Stamina | +25-26 Stamina |
| of the Gorilla | +16-17 Intellect, +16-17 Strength |
| of Fire Resistance | +25-26 Fire Resistance |
| of Arcane Resistance | +25-26 Arcane Resistance |
| of Nature Resistance | +25-26 Nature Resistance |
| of the Tiger | +16-17 Strength, +16-17 Agility |
| of the Bear | +16-17 Stamina, +16-17 Strength |
| of the Monkey | +16-17 Stamina, +16-17 Agility |
Source
Edit
![]() ![]() ![]() | This article or section is an item stub. You can help expand it by editing it.
|
