Green Iron collection
From WoWWiki
| Item | Slot | Min Lvl | Recipe | Min Skill | Iron Bars | Green Dye | Grinding Stones | Other Materials |
|---|---|---|---|---|---|---|---|---|
| [Green Iron Boots] | Feet | 24 | World Drop | 145 | 6 | 1 | 2xCoarse Grinding Stone | -- |
| [Green Iron Gauntlets] | Hands | 25 | World Drop | 150 | 4 | 1 | 2xCoarse Grinding Stone | 2x[Small Lustrous Pearl] |
| [Green Iron Leggings] | Legs | 26 | Trainer | 155 | 8 | 1 | 1xSolid Grinding Stone | -- |
| [Green Iron Shoulders] | Shoulder | 27 | World Drop | 160 | 7 | 1 | 1xSolid Grinding Stone | -- |
| [Green Iron Bracers] | Wrist | 28 | Trainer | 165 | 6 | 1 | -- | -- |
| [Green Iron Helm] | Head | 29 | Trainer | 170 | 12 | 1 | -- | 1x[Citrine] |
| [Green Iron Hauberk] | Chest | 31 | Trainer | 180 | 20 | -- | 4xSolid Grinding Stone | 2x[Jade], 2x[Moss Agate], |
- Bulk Materials Total
- 63x [Iron Bar]
- 6x [Green Dye] (Available from Tailoring Supplies Vendors)
- 4x [Coarse Grinding Stone] (8x [Coarse Stone])
- 6x [Heavy Grinding Stone] (18x [Heavy Stone])
| Item | Slot | Min Lvl | Armor | Strength | Stamina |
|---|---|---|---|---|---|
| [Green Iron Boots] | Feet | 24 | 134 | 3 | 7 |
| [Green Iron Gauntlets] | Hands | 25 | 124 | 5 | 6 |
| [Green Iron Leggings] | Legs | 26 | 176 | 8 | 8 |
| [Green Iron Shoulders] | Shoulder | 27 | 153 | 4 | 7 |
| [Green Iron Bracers] | Wrist | 28 | 86 | -- | -- |
| [Green Iron Helm] | Head | 29 | 171 | 5 | 11 |
| [Green Iron Hauberk] | Chest | 31 | 358 | 7 | 11 |
| Totals | -- | -- | 1202 | 32 | 50 |
- No other stats are contained on the pieces.
