Greymist Oracle
Talk0
98,472pages on
this wiki
this wiki
| Greymist Oracle
| |
|---|---|
| Race | Murloc (Humanoid) |
| Level | 18 - 19 |
| Health | 370 - 400 |
| Mana | 408 - 456 |
| Wealth | 29 |
| Reaction | Alliance Horde |
| Location | Darkshore [30.9, 89.1] |
| See | |
Drops
Edit
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 10 | Junk | 38.39% | |
| | 11 | Trade Good | 37.21% | |
| | 15 | Trade Good | 17.53% | |
| | 1 | Quest | 7.99% | |
| | 15(5) | Consumable | 4.01% |
1.66% Chance of an Uncommon drop.
0.53% Chance of a common drop.
1.38% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
Edit
| | Level | Drop% |
|---|---|---|
| | 1 | 13.04% |
| | 15 | 6.52% |
| | 13 | 2.17% |