Guardian's PvP rewards
From WoWWiki
| This article or section is a PTR Patch 2.4.2 stub. You can help expand it by editing it.
|
Starting with Arena Season 4, the Brutal Gladiator 5-piece armor set is available for Arena Points. This covers head, shoulders, chest, hands and legs.
Wrist, waist, feet, neck and finger PvP equipment matching the Season 4 Set is available for Honor Points and Marks of Honor. They share the name "Guardian's" and replace the "Vindicator's" equipment of Arena Season 3.
The Guardian items are remarkable as they are epics with item level 154 and 159. Items of this level are otherwise found in Sunwell Plateau. They will also require a personal and team rating to acquire.
Armor sets
Armor
| Set | Wrist | Waist | Feet |
|---|---|---|---|
| Guardian's Dragonhide | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Boots]ℜ ω τ α |
| Guardian's Kodohide | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Boots]ℜ ω τ α |
| Guardian's Leather | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Boots]ℜ ω τ α |
| Guardian's Wyrmhide | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Boots]ℜ ω τ α |
| Guardian's Chain | [Bracers]ℜ ω τ α | [Girdle]ℜ ω τ α | [Sabatons]ℜ ω τ α |
| Guardian's Linked | [Bracers]ℜ ω τ α | [Girdle]ℜ ω τ α | [Sabatons]ℜ ω τ α |
| Guardian's Mail | [Bracers]ℜ ω τ α | [Girdle]ℜ ω τ α | [Sabatons]ℜ ω τ α |
| Guardian's Ringmail | [Bracers]ℜ ω τ α | [Girdle]ℜ ω τ α | [Sabatons]ℜ ω τ α |
| Guardian's Lamellar | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Greaves]ℜ ω τ α |
| Guardian's Ornamented | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Greaves]ℜ ω τ α |
| Guardian's Plate | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Greaves]ℜ ω τ α |
| Guardian's Scaled | [Bracers]ℜ ω τ α | [Belt]ℜ ω τ α | [Greaves]ℜ ω τ α |
| Guardian's Dreadweave | [Cuffs]ℜ ω τ α | [Belt]ℜ ω τ α | [Stalkers]ℜ ω τ α |
| Guardian's Silk | [Cuffs]ℜ ω τ α | [Belt]ℜ ω τ α | [Footguards]ℜ ω τ α |
| Guardian's Mooncloth | [Cuffs]ℜ ω τ α | [Belt]ℜ ω τ α | [Slippers]ℜ ω τ α |
Accessories
| Spec | Neck | Finger |
|---|---|---|
| Spell damage and crit | [Guardian's Pendant of Conquest]ℜ ω τ α | |
| Spell damage | [Guardian's Pendant of Dominance]ℜ ω τ α | [Guardian's Band of Dominance]ℜ ω τ α |
| Spell haste and healing | [Guardian's Pendant of Reprieve]ℜ ω τ α | |
| Healing | [Guardian's Pendant of Salvation]ℜ ω τ α | [Guardian's Band of Salvation]ℜ ω τ α |
| Spell haste and damage | [Guardian's Pendant of Subjugation]ℜ ω τ α | [Guardian's Band of Subjugation]ℜ ω τ α |
| Attack pwer | [Guardian's Pendant of Triumph]ℜ ω τ α | [Guardian's Band of Triumph]ℜ ω τ α |
| Armor sets | ||
|---|---|---|
| Class sets | | |
| Dungeon | Dungeon Set 1 • Dungeon Set 2 • Dungeon Set 3 | |
| Reputation | ZG: Zandalar Tribe set • AQ20: Cenarion Circle set • AQ40: Brood of Nozdormu sets • Sunwell: Sunwell sets | |
| Tier (Raid) | Tier 1 • Tier 2 • Tier 3 • Tier 4 • Tier 5 • Tier 6 | |
| PvP- | Arathi Basin set • PvP-Rare • PvP-Epic • Veteran's • Vindicator's • Guardian's | |
| | Season 1 Arena rewards • Season 2 Arena rewards • Season 3 Arena rewards • Season 4 Arena rewards | |

