Guild:Raiders of Poland (Anachronos EU)
From WoWWiki
This article is a guild information page for Raiders of Poland of Anachronos Europe The contents herein are entirely player made and in no way represent official World of Warcraft history or occurrences which are accurate for all realms. The characters and events listed are of an independent nature and applied for roleplaying, fictional, speculative, or opinions from a limited playerbase only. Guild pages must comply with the guild page policy. |
Contents |
General Information
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Raiders of Poland is a European end game PvE raiding guild.
- Server: Anachronos Europe
- Faction:
Alliance
- Members: ~50 Accounts
- Website: RoP Website
Raiders of Poland is made up of Polish members.
This guild consists largely of players who have transferred from Nordrassil EU and other realms, when Anachronos was opened to the public, then by reorganising End-Game raiding Guild was recreated from best Polish raiders.
Recruitment
We are currently recruiting the following classes shown in the table, but other classes may apply even spots are closed.
If you are interested in making an application, then please feel free to at our recruitment forums
Class openings may be also changed, check Website to take updated info.
Progress
Raiders of Poland is a raiding guild. Progress has been made by couple chosen ppl ordered by high potency and skills.
The Burning Crusade 
10 Man-Raid Instances
Karazhan
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
| 2007.04.30 | |||
| 2007.05.07 | |||
| 2007.05.21 | |||
| The Opera Event | |||
| | 2007.05.24 | ||
| | 2007.06.24 | ||
| | 2007.05.18 | ||
| 2007.05.29 | |||
| 2007.06.06 | |||
| 2007.06.05 | |||
| 2007.06.27 | |||
| 2007.06.11 | |||
| 2007.06.28 | |||
| 2007.07.16 |
Zul'Aman
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2007.11.14 | Watch(tank PoV) Watch(caster PoV) | |||
| 2007.11.14 | Watch | |||
| 2007.11.21 | ||||
| 2007.11.22 | Halazzi | Watch | ||
| 2007.11.23 | Hex Lord Malacrass | Watch | ||
| 2008.02.15 | Zul'Jin | Watch Download | ||
| Time Chest Event | 2008.04.25 | 3/4 |
25 Man-Raid Instances
Gruul's Lair
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2007.07.24 | ||||
| 2007.08.27 | Watch |
Magtheridon's Lair
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2008.01.16 | Magtheridon | Watch Download |
Doom Lord Kazzak
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2008.01.16 | Doom Lord Kazzak | Watch |
Serpentshrine Cavern
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2008.01.08 | Hydross the Unstable | Watch | ||
| 2007.11.28 | The Lurker Below | Watch | ||
| 2008.01.29 | Morogrim Tidewalker | Watch | ||
| 2008.02.21 | Fathom-Lord Karathress | Watch Download | ||
| 2008.02.25 | Leotheras The Blind | Watch Download | ||
| 2008.05.20 | Lady Vashj | Watch Watch |
The Eye
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2008.02.07 | Al'ar | |||
| 2007.10.30 | Void Reaver | Watch | ||
| 2008.02.07 | High Astromancer Solarian | Watch Download | ||
| 2008.06.03 | Kael'thas Sunstrider |
Mount Hyjal
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2008.03.26 | Rage Winterchill | Watch Download | ||
| 2008.03.31 | Anetheron | Watch Download | ||
| 2008.04.14 | Kaz'rogal | |||
| 2008.05.06 | Azgalor | Watch | ||
| 2008.06.24 | Archimonde | Watch Download |
Black Temple
| Boss | Date | Screenshot | Movie | |
|---|---|---|---|---|
| 2008.04.07 | High Warlord Naj'entus | Watch Download | ||
| 2008.04.07 | Supremus | Watch Download | ||
| 2008.04.15 | Shade of Akama | Watch Download | ||
| 2008.07.31 | Teron Gorefiend | |||
| 2008.09.01 | Gurtogg Bloodboil | |||
Sunwell Plateau
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
Wrath of the Lich King 
10 Man-Raid Instances
Naxxramas 10
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
| Arachnid Quarter | |||
| | |||
| | |||
| | |||
| Construct Quarter | |||
| | |||
| | |||
| | |||
| | |||
| Plague Quarter | |||
| | |||
| | |||
| | |||
| Military Quarter | |||
| | |||
| | |||
| | |||
| The Four Horsemen | |||
| | |||
| | |||
| | |||
| | |||
| Frostwyrm Lair | |||
| | |||
| |
The Obsidian Sanctum 10
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
The Eye of Eternity 10
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
Ulduar 10
Icecrown Citadel 10
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
25 Man-Raid Instances
Naxxramas 25
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
| Arachnid Quarter | |||
| | |||
| | |||
| | |||
| Construct Quarter | |||
| | |||
| | |||
| | |||
| | |||
| Plague Quarter | |||
| | |||
| | |||
| | |||
| Military Quarter | |||
| | |||
| | |||
| | |||
| The Four Horsemen | |||
| | |||
| | |||
| | |||
| | |||
| Frostwyrm Lair | |||
| | |||
| |
The Obsidian Sanctum 25
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
| Twilight Drakes alive | 2009.02.17 | 2/3 |
The Eye of Eternity 25
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
Ulduar 25
Icecrown Citadel 25
| Boss | Date | Screenshot | Movie |
|---|---|---|---|
