Gurubashi Axe Thrower
From WoWWiki
| Gurubashi Axe Thrower
| |
|---|---|
| Race | Troll (Humanoid) |
| Level | 59-60 Elite
|
| Health | 21,000
|
| Wealth | 13 |
| Reaction | Alliance Horde
|
| Location | |
| | This section has been generated automatically by Laurlybot!
|
Gurubashi Axe Thrower can be found in Zul'Gurub .
Does a whirlwind AOE axe volley. the axes thrown will knockdown, but seem to be blockable by breaking LOS.
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 19.16% | |
| | 55 | Trade Good | 4.35% | |
| | 1 | Quest | 4.24% | |
| | 1 | Quest | 4.16% | |
| | 1 | Quest | 4.03% | |
| | 1 | Quest | 4.01% | |
| | 1 | Quest | 3.96% | |
| | 1 | Quest | 3.79% | |
| | 55(45) | Consumable | 3.74% | |
| | 1 | Quest | 3.59% | |
| | 1 | Quest | 3.56% | |
| | 1 | Quest | 3.50% | |
| | 61(58) | Quest | 2.26% | |
| | 61(58) | Quest | 2.16% | |
| | 61(58) | Quest | 2.02% | |
| | 61(58) | Quest | 1.96% | |
| | 61(58) | Quest | 1.93% | |
| | 61(58) | Quest | 1.89% | |
| | 61(58) | Quest | 1.78% | |
| | 61(58) | Quest | 1.68% | |
| | 61(58) | Quest | 1.68% | |
| | 0 | Junk | 0.28% | |
| | 1 | Slog Bag | 0.05% |
0.02% Chance of an epic drop.
0.31% Chance of a rare drop.
1.21% Chance of an Uncommon drop.
0.06% Chance of a common drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 50 | 8.87% |
| | 1 | 8.28% |
| | 55 | 5.91% |
| | 55 | 2.36% |
| | 45 | 1.77% |
