Hayoc
Talk0
98,452pages on
this wiki
this wiki
| Hayoc
| |
|---|---|
| Race | Wind serpent (Beast) |
| Level | 41 Rare |
| Health | 1,900 |
| Reaction | Alliance Horde |
| Location | Dustwallow Marsh [47.7, 60.4] |
| See | |
| Pet information | |
| Family | Wind serpent |
Drops
Edit
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Junk | 21.85% | |
| | 1 | Junk | 18.03% | |
| | 41(36) | Shoulder | 5.46% | |
| | 41(36) | Cloth | Wrist | 4.37% |
| | 40(35) | Feet | 4.37% | |
| | 41(36) | Leather | Hands | 3.82% |
| | 41(40) | Plate | Waist | 3.82% |
| | 40(35) | Leather | Hands | 3.27% |
| | 41(36) | Leather | Waist | 3.27% |
| | 41(36) | Cloth | Shoulder | 3.27% |
| | 41(36) | Cloth | Back | 3.27% |
| | 41(40) | Plate | Wrist | 3.27% |
37.16% Chance of an Uncommon drop.
1.64% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Skinning
Edit
| | Level | Drop% |
|---|---|---|
| | 40 | 53.12% |
| | 30 | 43.75% |
| | 30 | 3.12% |