Healthstones/table
From WoWWiki
| | This article is a transcludable page for Healthstones, therefore it may only contain a few words, a tooltip, a price tag, a table, or a part of a page.
See what links here for the pages that use this page. |
| Healthstone | Mana Cost | Level Learned | Amount Healed | Level Required |
|---|---|---|---|---|
| 95 | 10 | 100 | 1 | |
| 240 | 22 | 250 | 12 | |
| 475 | 34 | 500 | 24 | |
| 750 | 46 | 800 | 36 | |
| 1120 | 58 | 1200 | 48 | |
| 53% | 68 | 2080 | 60 | |
| Demonic Healthstone[1][2] | 53% | 73 | 3500 | 63 |
| 53% | 79 | 4280 | 69 | |
| 1 Version with Improved Healthstone rank 1. 2 Version with Improved Healthstone rank 2. | ||||
