Height
From WoWWiki
| This article or section contains lore taken from the Warcraft RPG books.
|
This article represents the range of height taken from the vital statistics for various races given in the RPG. These more or less represent the most healthy members of the race, the ones that may become heroes. The base height represents the lowest possible height for a healthy adult individual in the race.
Height table
| Race | Base Height | Male | Female | Average |
|---|---|---|---|---|
| Forsaken human* } | ?? | 4'10" - 6'6" | 4'5" - 6'1" | - |
| Forsaken high elf* | ?? | 5'1" - 6'1" | 4'9" - 5'9" | - |
| Goblin | ?? | 2'9" - 3'3" | 2'7" - 3'1" | 3 feet[1] |
| Gnome | ?? | 3'2" - 3'8" | 3' - 3'6" | - |
| High elf | ?? | 5'3" - 6'1" | 4'11" - 5'9" | Little over 6 feet[2] |
| Human | ?? | 5' - 6'6" | 4'7" - 6'1" | 6 feet[3] |
| Ironforge dwarf | ?? | 3'11" - 4'5" | 3'9" - 4'3" | 4-5 feet[4] |
| Jungle troll | ?? | 6'3" - 7'1" | 5'11" - 6'9" | 7 feet[5] |
| Night elf | ?? | 6'8" - 7'6" | , 6'4" - 7'2" | 7 feet (males)[6] |
| Orc | ?? | 6'8" - 8' 6" | 6'2" - 8' | 6-7 feet[7] |
| Tauren | ?? | 7'2" - 9' | 6'10" - 8'8" | 7 1/2 feet[8] |
* Forsaken tend to have heights closer to human or high elf.
All height ranges above from page 174 of World of Warcraft: The Roleplaying Game unless otherwise noted.[9]
| Race | Base Height | Male | Female | Average |
|---|---|---|---|---|
| Wildhammer dwarf[10] | 3'9" - 4'5" | 3'7" - 4'3" | [11] | |
| Furbolg[10] | ?? | 7' - 8'4" | 6'8" - 8' | 7 to 10 feet[12] |
| Half-elf[10] | ?? | 4'7" - 5'11" | 4'5" - 5'9" | - |
| Dryad | ?? | - | 5' - 6'6"[13] | - |
| Keeper of the Grove | ?? | 6'10" - 8'[13] | - | - |
| Half-ogre | ?? | 7'4" - 9'4" | 7'1" - 9"1" | [14] |
| Half-orc[15] | ?? | 5'8" - 7'8" | 5'1" - 7'1" | 6-1/2 feet[16] |
| Forest trolls[15] | ?? | 6'1" - 7'1" | 5'9" - 6'9" | [17] |
| Centaur | ?? | 6'8" - 8' | 6'5" - 7'9" | [18] |
| Ogre and Ogre magi | ?? | 6'5" - 7'5" | 6'2" - 7'2" | [19] |
Undefined genders
| Race | Base Height | Height | Average |
|---|---|---|---|
| Abomination | ?? | ??[20] | - |
| Mountain giant | ?? | 7'2" - 8'4"[21] | - |
| Ancient Protector | ?? | 7'2" - 8'4"[21] | - |
See also
See also: Weight
See also: Age
References
- ^ Goblins are slight and wiry, averaging 3 feet in height.WoWRPG 42 ...average goblin is 3 feet...DF 116
- ^ A high elf is usually a little over 6 feet in height.WoWRPG 36
- ^ Humans average 6 feet in height.WoWRPG 43
- ^ The average dwarf stands between 4 feet and 5 feet in height.WoWRPG 34
- ^ Jungle trolls are lean and wiry, averaging 7 feet tall.WoWRPG 49
- ^ Males are on average 7 feet tall.WoWRPG 38
- ^ Orcs average between 6 to 7 feet in height.WoWRPG 45
- ^ Males average 7 1/2 feet tall.WoWRPG 47
- ^ WoWRPG 174
- ^ 10.0 10.1 10.2 Table 1-6APG 13
- ^ Slightly taller and leaner than Ironforge dwarves.APG 6
- ^ Furbolgs average 7 to 10 feet in height and 3 feet in width. Many furbolgs continue to grow even after they reach maturity, adding layers of muscle.APG 10
- ^ 13.0 13.1 Table 2-6APG 33
- ^ HPG 11
- ^ 15.0 15.1 HPG 11
- ^ Half-orcs are a bit taller than humans, standing around 6-1/2 feet in height. Males are noticeably taller than females.HPG 9
- ^ Forest trolls resemble their jungle troll cousins, but are taller and more muscled.HPG 10
- ^ HPG 29
- ^ At adulthood, but continue to grow.HPG 29 A fully grown ogre would be between 8 feet and 25 feetHPG 29, the average for the larger ogres is 15 feet. Though some ogres are small barely larger than 6 or 7 feet.HPG 214
- ^ At construction, but continue to grow.HPG 29
- ^ 21.0 21.1 At adulthood, but continue to grow.APG 33

