Herbs by area
Talk3
98,452pages on
this wiki
this wiki
| This article or section is a miscellaneous stub. You can help expand it by editing it.
|
Contents |
- See also: herbs.
This is a list of all herbs by area. The recommended character level is listed as well as the Minimum Herbalism skill level. The turns green levels are given to the point of where the mobs turn green. This will give you an understanding of which zone to choose for a particular herb.
Eastern Kingdoms
Kalimdor
Outland
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Hellfire Peninsula | 58-63 | 260 270 280 300 315 365 | Golden Sansam Dreamfoil Mountain Silversage Felweed Dreaming Glory Nightmare Vale | |
| Zangarmarsh | 60-64 | 235 245 260 270 300 315 325 335 | Blindweed Ghost Mushroom Golden Sansam Dreamfoil Felweed Dreaming Glory Ragveil Flame Cap | |
| Terokkar Forest | 62-65 | 300 315 325 375 | Felweed Dreaming Glory Terocone Mana Thistle | |
| Nagrand | 64-67 | 300 315 375 | Felweed Dreaming Glory Mana Thistle | |
| Blade's Edge Mountains | 65-68 | 300 315 365 375 | Felweed Dreaming Glory Nightmare Vale Mana Thistle | |
| Netherstorm | 67-70 | 150 260 300 315 350 375 | Liferoot Golden Sansam Felweed Dreaming Glory Netherbloom Mana Thistle | |
| Shadowmoon Valley | 67-70 | 300 315 325 350 365 375 | Felweed Dreaming Glory Terocone Netherdust Bush Nightmare Vine Mana Thistle |
Northrend
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Borean Tundra Howling Fjord | 68-72 | 350 360 375 | Goldclover Firethorn Tiger Lily | |
| Dragonblight | 71-75 | 350 385 400 | Goldclover Talandra's Rose Frozen Herb | |
| Grizzly Hills | 73-75 | 350 375 385 | Goldclover Tiger Lily Talandra's Rose | |
| Zul'Drak | 73-77 | 385 400 425 435 | Talandra's Rose Frozen Herb Lichbloom Icethorn | |
| Sholazar Basin | 75-80 | 350 375 400 | Goldclover Tiger Lily Adder's Tongue | |
| Icecrown Storm Peaks | 77-80 | 425 435 | Lichbloom Icethorn | |
| Wintergrasp | 77-80 | 400 425 435 450 | Frozen Herb Lichbloom Icethorn Frost Lotus |
Cataclysm zones
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Vashj'ir | 80-82 | 425 425 | Azshara's Veil Stormvine | |
| Deepholm | 82-83 | 425 475 | Cinderbloom Heartblossom |
Pandaria
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Jade Forest | 85-87 | 500 525 545 550 575 600 | Green Tea Leaf Rain Poppy Silkweed Golden Lotus Sha-Touched Herb Fool's Cap | |
| Valley of the Four Winds | 86-87 | 500 545 550 575 | Green Tea Leaf Silkweed Golden Lotus Sha-Touched Herb | |
| Veiled Stair | 87 | 545 550 | Silkweed Golden Lotus | |
| Kun-Lai Summit | 86-88 | 500 550 575 575 | Green Tea Leaf Golden Lotus Snow Lily Sha-Touched Herb | |
| Krasarang Wilds | 86-90 | 500 545 550 | 500-?, 545-?, 550-? | Green Tea Leaf Silkweed Golden Lotus |
| Townlong Steppes | 88-89 | 500 550 575 600 | Green Tea Leaf Golden Lotus Snow Lily Fool's Cap | |
| Dread Wastes | 89-90 | 500 550 575 600 | Green Tea Leaf Golden Lotus Sha-Touched Herb Fool's Cap | |
| Vale of Eternal Blossoms | 90 | 500 525 550 | Green Tea Leaf Rain Poppy Golden Lotus |
Classic instances
| Zone | Instance Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Wailing Caverns | 15-25 | 1 1 125 | Earthroot Mageroyal Kingsblood | |
| Blackfathom Deeps | 22-25 | 1 85 | Bruiseweed Stranglekelp | |
| Razorfen Kraul | 30-40 | 1 150 | Briarthorn Fadeleaf | |
| Maraudon | 30-40 | 235 | Blindweed | |
| Razorfen Downs | 40-50 | 105 150 220 | Grave Moss Goldthorn Arthas' Tears |
Burning Crusade instances
| Zone | Instance Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Slave Pens | 60-69 | 300 325 335 340 | Felweed Ragveil Flame Cap Ancient Lichen | |
| The Underbog | 61-70 | 300 325 335 340 | Felweed Ragveil Flame Cap Ancient Lichen | |
| Mana-Tombs | 62-71 | 340 | Ancient Lichen | |
| Auchenai Crypts | 63-72 | 340 | Ancient Lichen | |
| Sethekk Halls | 65-73 | 340 | Ancient Lichen | |
| The Steamvault | 67-75 | 335 340 | Flame Cap Ancient Lichen | |
| Shadow Labyrinth | 67-75 | 340 | Ancient Lichen | |
| The Botanica | 67-75 | 300 325 350 | Felweed Terocone Netherbloom |
Wrath of the Lich King instances
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| The Nexus | 71-73 | 400 | Frozen Herb | |
| Azjol-Nerub | 72-74 | 350 375 | Goldclover Tiger Lily | |
| Ahn'kahet: The Old Kingdom | 73-75 | 385 | Talandra's Rose | |
| Drak'Tharon Keep | 74-76 | 385 400 | Talandra's Rose Adder's Tongue | |
| Gun'Drak | 76-78 | 385 400 | Talandra's Rose Adder's Tongue | |
| Utgarde Pinnacle | 80 | 425 435 | Lichbloom Icethorn | |
| The Oculus | 80 | 435 | Icethorn |
Wrath of the Lich King raids
| Zone | Raid Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Ulduar | 80(?) | 450 | Frost Lotus |
Mists of Pandaria instances
| Zone | Instance Levels | Minimum Herbalism Skill | Turns Green | |
|---|---|---|---|---|
| Scarlet Halls | 90(?) | 500 | Green Tea Leaf | |
| Temple of the Jade Serpent | 85-87(?) | 500 | Green Tea Leaf | |
| Shado-pan Monastery | 87-89(?) | 575 | Snow Lily | |
| Siege of Niuzao Temple | 90(?) | 500 | Green Tea Leaf |
| |||||||||||
