Herbs by area
Talk3
98,468pages on
this wiki
this wiki
Revision as of 16:01, January 6, 2013 by Macrophager (Talk | contribs)
This article or section is under construction.
|
| This article or section is a miscellaneous stub. You can help expand it by editing it.
|
- See also: herbs.
This is a list of all herbs by area. The recommended character level is listed as well as the recommended Herbalism level. The herb levels are given to the point of where the mobs turn green. So Peaceblooms will have a herb level of 1-49. The recommended level is given by what levels in Herbalism will allow you to still pick a large amount of yellow and orange ranked flowers. The number in the parenthesis after the herb is the frequency of occurrence in that zone. This will give you an understanding of which zone to choose for a particular herb.
Eastern Kingdoms
Kalimdor
Outland
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | Herb |
|---|---|---|---|---|
| Hellfire Peninsula | 58-63 | Unknown | 280-?, 260-?, 270-?, 300-?, 315-? | Mountain Silversage, Golden Sansam, Dreamfoil, Felweed, Dreaming Glory |
| Zangarmarsh | 60-64 | Unknown | Unknown | Blindweed, Ghost Mushroom, Golden Sansam, Dreamfoil, Felweed, Dreaming Glory, Ragveil, Flame Cap |
| Terokkar Forest | 62-65 | Unknown | Unknown | Felweed, Dreaming Glory, Terocone, Mana Thistle |
| Nagrand | 64-67 | Unknown | Unknown | Felweed, Dreaming Glory, Mana Thistle |
| Blade's Edge Mountains | 65-68 | Unknown | Unknown | Felweed, Dreaming Glory, Mana Thistle |
| Netherstorm | 67-70 | Unknown | Unknown | Golden Sansam, Felweed, Dreaming Glory, Mana Thistle, Netherbloom, Liferoot |
| Shadowmoon Valley | 67-70 | Unknown | Unknown | Felweed, Dreaming Glory, Terocone, Mana Thistle, Nightmare Vine |
Northrend
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | Herb |
|---|---|---|---|---|
| Borean Tundra | 68-72 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Goldclover, Tiger Lily, Deadnettle, Frost Lotus |
| Howling Fjord | 68-72 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Goldclover, Tiger Lily, Deadnettle, Frost Lotus |
| Dragonblight | 71-74 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Goldclover, Frozen Herb, Deadnettle, Frost Lotus |
| Grizzly Hills | 73-75 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Goldclover, Tiger Lily, Talandra's Rose, Deadnettle, Frost Lotus |
| Zul'Drak | 74-77 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Talandra's Rose, Frozen Herb, Deadnettle, Frost Lotus |
| Sholazar Basin | 76-78 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Goldclover, Tiger Lily, Deadnettle, Frost Lotus, Adder's Tongue |
| Icecrown | 77-80 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Lichbloom, Icethorn, Frost Lotus |
| Storm Peaks | 77-80 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Lichbloom, Icethorn, Frost Lotus |
| Wintergrasp | 77-80 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Frozen Herb, Deadnettle, Frost Lotus |
Northrend instances
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | Herb |
|---|---|---|---|---|
| Azjol-Nerub | 72-74 | Unknown | Goldclover Tiger Lily Deadnettle Frost Lotus | |
| Ahn'kahet: The Old Kingdom | 73-75 | Unknown | Goldclover Tiger Lily Talandra's Rose Deadnettle Frost Lotus | |
| Drak'Tharon Keep | 74-76 | Unknown | Talandra's Rose Deadnettle Frost Lotus Adder's Tongue | |
| Gun'Drak | 76-78 | Unknown | Talandra's Rose Deadnettle Frost Lotus Adder's Tongue | |
| The Nexus | 71-73 | Unknown | Frozen Herb Frost Lotus | |
| Utgarde Pinnacle | 80 | Unknown | Lichbloom Icethorn Frost Lotus | |
| The Oculus | 80 | Unknown | Lichbloom Icethorn Frost Lotus |
Pandaria
| Zone | Character Levels | Minimum Herbalism Skill | Turns Green | Herb |
|---|---|---|---|---|
| Jade Forest | 85-87 | 500 525 545 550 575 600 | Green Tea Leaf Rain Poppy Silkweed Golden Lotus Sha-Touched Herb Fool's Cap | |
| Valley of the Four Winds | 86-87 | 500 545 550 575 | Green Tea Leaf Silkweed Golden Lotus Sha-Touched Herb | |
| Veiled Stair | 87 | 545 550 | Silkweed Golden Lotus | |
| Kun-Lai Summit | 86-88 | 500 550 575 575 | Green Tea Leaf Golden Lotus Snow Lily Sha-Touched Herb | |
| Krasarang Wilds | 86-90 | 500 545 550 | 500-?, 545-?, 550-? | Green Tea Leaf Silkweed Golden Lotus |
| Townlong Steppes | 88-89 | 500 550 575 600 | Green Tea Leaf Golden Lotus Snow Lily Fool's Cap | |
| Dread Wastes | 89-90 | 500 550 575 600 | Green Tea Leaf Golden Lotus Sha-Touched Herb Fool's Cap | |
| Vale of Eternal Blossoms | 90 | 500 525 550 | Green Tea Leaf Rain Poppy Golden Lotus |
| |||||||||||
