Hexed Troll
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Hexed Troll
| |
|---|---|
| Race | Troll |
| Level | 8 - 9
|
| Health | 150 - 160
|
| Mana | 165 - 178
|
| Wealth | 7 |
| Reaction | Alliance Horde
|
| Location | |
Hexed Troll can be found in Durotar.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Fire |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Quest:Zalazane | 4 | Horde | 850 XP | objective_of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 5 | Drop, Vendor | Cloth | 29.4 | |
| 1 | Drop, Quest, Vendor | Food or Drink | 7.9 | |
| 1 | Drop, Quest, Vendor | Food or Drink | 3.8 | |
| 1 | Crafted, Drop, Quest | Potions | 2.2 | |
| 1 | Drop, Vendor | Scrolls | 0.8 | |
| 7 | Drop | Gem | 0.8 | |
| 1 | Drop, Vendor | Scrolls | 0.8 | |
| 2 | Drop | Dagger | 0.8 | |
| 4 | Drop | One-Handed Axe | 0.7 | |
| 3 | Drop | One-Handed Sword | 0.6 | |
| 3 | Drop | Two-Handed Axe | 0.6 | |
| 3 | Drop | Bows | 0.6 | |
| 4 | Drop | Two-Handed Mace | 0.6 | |
| 2 | Drop | Guns | 0.6 | |
| 3 | Drop | Staff | 0.6 |
0.00% Chance of a epic drop.
0.00% Chance of a rare drop.
0.13% Chance of an Uncommon drop.
0.26% Chance of a common drop.
0.13% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 11.4 | |
| 1 | Pick Pocket | Food or Drink | 5.7 | |
| 1 | Pick Pocket | Food or Drink | 4.0 | |
| 1 | Pick Pocket | Potions | 2.3 | |
| 7 | Pick Pocket | Gem | 1.1 | |
| 10 | Pick Pocket | Tailoring | 0.6 |

