Hillsbrad Councilman
From WoWWiki
| Hillsbrad Councilman
| |
|---|---|
| Gender | Male
|
| Level | 25 - 26
|
| Health | 590 - 630
|
| Mana | 1,633 - 1,707
|
| Wealth | 67 |
| Reaction | |
| Location | |
Hillsbrad Councilman can be found in Hillsbrad Foothills.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Frost | |
| 20 | Frost |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Quest:Battle of Hillsbrad | 19 | Horde | 2100 XP 0 | objective_of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 15 | Drop | Cloth | 23.9 | |
| 1 | Drop | Quest | 15.6 | |
| 5 | Drop, Vendor | Cloth | 14.2 | |
| 15 | Drop, Quest, Vendor | Food | 4.9 | |
| 30 | Drop, Vendor | Cloth | 4.7 | |
| 15 | Drop, Quest, Vendor | Drink | 2.3 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.8 | |
| 10 | Drop, Vendor | Scrolls | 0.3 | |
| 10 | Drop, Vendor | Scrolls | 0.2 | |
| 15 | Drop, Vendor | Scrolls | 0.2 | |
| 15 | Drop, Vendor | Scrolls | 0.2 | |
| 17 | Drop | One-handed Mace | 0.2 | |
| 19 | Drop | One-Handed Sword | 0.2 | |
| 18 | Drop | Staff | 0.1 |
0.04% Chance of a rare drop.
0.39% Chance of an Uncommon drop.
0.08% Chance of a common drop.
0.29% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 18.2 | |
| 1 | Pick Pocket | Junk | 10.7 | |
| 12 | Pick Pocket | Potions | 2.6 | |
| 15 | Pick Pocket | Food | 2.1 | |
| 15 | Pick Pocket | Food | 2.0 | |
| 15 | Pick Pocket | Food | 1.5 | |
| 30 | Pick Pocket | Gem | 0.6 | |
| 20 | Pick Pocket | One-handed Mace | 0.2 | |
| 25 | Pick Pocket | Gem | 0.2 | |
| 5 | Pick Pocket | Cloth | 0.2 |
